
? | Back in the matchday squad! ?
#rufc | #ForeverTogetherForeverProud https://t.co/oaxIj0vk22

? | ?????????'??????#rufc?�#ForeverTogetherForeverProudehttps://t.co/cxka4OCzGc https://t.co/cxka4OCzGc

? | The stand-in skipper! ?
#rufcc |#ForeverTogetherForeverProuddhttps://t.co/AOYkjX4VRzz
Washington with his missus who is expecting the couple's second child. #rufc

? | Three January arrivals in the starting XI!
#rufc | #ForeverTogetherForeverProud https://t.co/CR84DrcFHl
Hall (hamstring) back in the #rufc squad for the first time since December 17.
TEAM | Conor Washington misses out on the squad to be with his partner who is expecting the birth of their second c… https#rufcco/#ForeverTogetherForeverProud
Instant start for new boy Fosu for #rufc at Watford. On the wing, with Ogbene moving to centre-forward in the absen… https://t.co/v6rp48YMfv

TEAM v @WatfordFC | Johansson; Peltier, Morrison, Humphreys, Hjelde; Odoffin, Barlaser (C), Rathbone; Ferguson, Ogb… https://t.co/at5WDx49Pd#rufc#ForeverTogetherForeverProudhttps://t.co/q9neeKgKm7
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 21 | 56 |
| AVG Goal For | 12 | -9 | 3 |
| Goal Against | 23 | 30 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 17 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 23 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 12 | 49 |
| AVG Goal For | 7 | -18 | -11 |
| Goal Against | 30 | 30 | 60 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 21 |
? | Debut ?????�#rufc
##ForeverTogetherForeverProudehttps://t.co/sYUUyDt6zwUyDt6zw