⏰ 80' | ? 1-0 ?
Change for the Swans ?
? Darling
⬅️ Cullen
? Match centre ?https://t.co/BZORpTmXryy
#SWAvHUDD |@SkyBetChampphttps://t.co/36PLR39lOoo
⏰ 78' | ? 1-0 ?
Manning swings a corner in and Cabango's header is headed clear by Helik. Another corner.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp
⏰ 72' | ? 1-0 ?
Cooper tries his luck from the edge of the box with a low effort but Vaclik gets down to deny him.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp
MANNINGGGGGGG!!!! 1-0
? Match centre ? https://t.co/BZORpTmpC0
#SWAvHUD | @SkyBetChamp https://t.co/RaoI2xf6kN
⏰ 66' | ? 0-0 ?
Huddersfield have a corner but Fisher rises well to gather.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp
⏰ 62' | ? 0-0 ?
Whittaker rifles a shot at goal but it takes a deflection and it's out for a corner.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp
⏰ 60' | ? 0-0 ?
Double change for the Swans ?
? Cundle and Whittaker
⬅️ Fulton and Paterson
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampphttps://t.co/Gy87bQiqr33
⏰ 54' | ? 0-0 ?
Piroe sees his shot headed clear by Helik.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp
⏰ 51' | ? 0-0 ?
Piroe's spins before shooting but his effort takes a deflection and proves no trouble for Vaclik to save.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 38 | 30 | 68 |
| AVG Goal For | 6 | -2 | 4 |
| Goal Against | 32 | 32 | 64 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 26 | 21 | 47 |
| AVG Goal For | 1 | -16 | -15 |
| Goal Against | 25 | 37 | 62 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 3 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 4 |
⏰ 83' | ? 1-0 ?
Manning attempts a flicked effort following a Whittaker cross but it's easy for Vaclik to gather.
? Match centre ?https://t.co/BZORpTmpC00
#SWAvHUDD |@SkyBetChampp