One change for #Blackpool tonight with Charlie Patino replacing the injured Tom Trybull
Swansea v Blackpool
? COMM… https://t.co/Hv5W4Ru7ht@RoscoHeaton@seanmcsport#utmp#bbcefl#bbcfootball

? Seasiders name side to face @SwansOfficial
? #UTMP https://t.co/RoHBpcn5Yf

⚠️ ???????? ?? ⚠️
Here'#Swansthe #Swans line up for this evening's match ? Blackpool ?
Brought to you in assoc@the_lcvgroupt.https://t.co/8Fxfs1ZVtA
Here come Blackpool ? https://t.co/0sUZ2W4yAn
Josh Bowler, CJ Hamilton and Jerry Yates assessing conditions ahead of #Blackpool's meeting with #Swansea
? COMMEN… https://t.co/kZWI2V1pnK@RoscoHeaton@seanmcsport#utmp#bbcefl#bbcfootball
✨ Wednesday night under the lights https://t.co/dfaJXyBgtC

? Arrivals.
? #UTMP https://t.co/z8A1G28xLL
⚽ WEDNESDAY'S FREQUENCIES ⚽
#Blackpool
?️ @RoscoHeaton & @seanmcsport
#Preston North End
?️ @AndyBayes & Steve E… htt#Blackburnr#RoversJm@Adam_Cottier@neil_mcdonald_#bbcefl#bbcfootball
⚽ WEDNESDAY'S FREQUENCIES ⚽
#Blackpool
?️ @RoscoHeaton & @seanmcsport
#Preston North End
?️ @AndyBayes & Steve E… htt#Blackburnr#RoversJm@Adam_Cottier@neil_mcdonald_#bbcefl#bbcfootball
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 38 | 30 | 68 |
| AVG Goal For | 6 | -2 | 4 |
| Goal Against | 32 | 32 | 64 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 3 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 28 | 20 | 48 |
| AVG Goal For | -6 | -18 | -24 |
| Goal Against | 34 | 38 | 72 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 0 | 5 | 9 | 14 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 20 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 15 |
Out for the warm-ups.
? #UTMP https://t.co/JsfH4cMusb