69 | Vitinho plays an incisive through pass towards Roberts who centres the ball for Foster, who can only head wide from close-range.
(1-1)
#rufc | #ForeverTogetherForeverProud
68 | Quina has his pocket picked by Roberts and lunges in to try and win the ball back.
He does catch the Burnley man, and is carded.
(1-1)
#rufc | #ForeverTogetherForeverProud https://t.co/WeCyWww85Y
67 | Ogbene and Bramall combine well down the left before Kelly meets a cross from the latter, but his header is saved.
(1-1)
#rufc | #ForeverTogetherForeverProud
66 | The Millers earn a free kick following a foul on Quina.
The attacker dusts himself off to deliver, but Peacock-Farrell is out well to claim.
(1-1)
#rufc | #ForeverTogetherForeverProud
64 | Patient build-up play from the hosts ends with Twine attempting to pick out the run of Roberts, but the ball is too far ahead of him.
(1-1)
#rufc | #ForeverTogetherForeverProud
ATT | Tonight's attendance at AESSEAL New York Stadium is 10,566 with 2,202 Burnley fans joining us in South Yorkshire.
Thank you for your support!
#rufc | #ForeverTogetherForeverProud

62 | Wes Harding enters the action for the Millers, as Shane Ferguson makes way.
(1-1)
#rufc | #ForeverTogetherForeverProud https://t.co/A6kiVzIuREhttps://t.co/A6kiVzIuREhttps://t.co/A6kiVzIuRE
60 | Gudmundsson goes over to take a corner and a goalmouth scramble ensues before Beyer's header is collected.
(1-1)
#rufc | #ForeverTogetherForeverProud
59 | Twine plays a brilliant through pass towards Gudmundsson who sees his centre deflect off a Millers player for a corner.
(1-1)
#rufc | #ForeverTogetherForeverProud
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 12 | 49 |
| AVG Goal For | 7 | -18 | -11 |
| Goal Against | 30 | 30 | 60 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 21 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 49 | 38 | 87 |
| AVG Goal For | 34 | 18 | 52 |
| Goal Against | 15 | 20 | 35 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 6 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 3 | 2 | 0 | 11 | 2 |
70 | Fosu enters the action.
(1-1)
#rufc | #ForeverTogetherForeverProud https://t.co/voYS18uMAChttps://t.co/voYS18uMAChttps://t.co/voYS18uMAC