
TEAM | A late change for the Millers.
Domingos Quina has suffered an injury during the warm-up and is replaced on… https://t.co/L06T8DiAoO#rufc#ForeverTogetherForeverProudhttps://t.co/ewLbRPt3Mo

Warming up on a chilly night in RG2 ?♂️
#REAROT https://t.co/L32D72hp6f
Looks like 4-1-3-2 for #rufc at Reading with Coventry sitting.
Ogbene dropped to the bench by #rufc for their game at Reading. First start for Wright as Millers take no risks wit… https://t.co/o1xLH5GNwQ

TEAM v @ReadingFC | Johansson; Bramall, Humphreys, Wright, Peltier; Coventry; Fosu, Odoffin, Rathbone; Hugill, Wash… https://t.co/g4oH85bkvV#rufc#ForeverTogetherForeverProudhttps://t.co/SVfGuv282W

? ???? ???? ?
Royals unchanged for this evening’s encounter as we host the Millers under the floodlights i#REAROT https://t.co/0I4bLxjRI0
? | Millers in the building...
#rufc | #ForeverTogetherForeverProud https://t.co/mpOCC8wIzi
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 7 | -29 | -22 |
| Goal Against | 24 | 44 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 5 | 3 | 5 | 23 |
| Last 5 Home | 5 | 0 | 5 | 0 | 5 | 17 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 12 | 49 |
| AVG Goal For | 7 | -18 | -11 |
| Goal Against | 30 | 30 | 60 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 21 |
Bad luck for Quina who has suffered an injury in the #rufc warm-up. Kelly replaces him on the bench.