Warm up ✅
Counting down to kick-off ⌛⚽
Make some noise ?️ and back the boys ?⚪
#REAQPR https://t.co/OgwbRjC8Gh

? minutes until KO
Here's a reminder of our XI ?
#QPR | #REAQPR https://t.co/KmHsbNcEse
Goals against QPR don't come much more iconic than @GraemeMurty's penalty... ?#REAQPRRhttps://t.co/BeCv8CmnjTT
QPR's matchday squad?
#REAQPR

? Getting ready to rumble in Reading ?
#QPR | #REAQPR https://t.co/Z6Ym3ADxC5

Preparation ?
#REAQPR https://t.co/3Me5uTjQUz
? All set...
Let's do this ?
#QPR | #REAQPR https://t.co/ZKyuK8OkfK

⚽ Saturday, 3pm... where would you rather be?
Counting down to kick-off for the battle of the hoops! ?⚪ https://t.co/8T75cJkLc0

? Touching down.
Who is en route? ?♂️
#QPR | #REAQPR https://t.co/tdhjpQFTBh
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 7 | -29 | -22 |
| Goal Against | 24 | 44 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 5 | 3 | 5 | 23 |
| Last 5 Home | 5 | 0 | 5 | 0 | 5 | 17 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 21 | 23 | 44 |
| AVG Goal For | -14 | -13 | -27 |
| Goal Against | 35 | 36 | 71 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 20 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
? Our @QPRPlusPass stream is ????.
Audio coverage starts shortly#QPR#QP#REAQPRAQPR