
? minutes away.
It's almost showtime ?
#QPR | #QPRSHU https://t.co/Mo7DNNXc8k
The white warm up top. ?❄️
#SUFC | @ErreaOfficial
? Our @QPRPlusPass stream is ????.
Coverage starts shortly#QPR#QP#QPRSHURSHU
Which game will have the most 180s this evening? ?
#lovethedarts #DartsWorldChampionship #darts #pdc
2️⃣0️⃣2️⃣3️⃣ loading.
#QPR | #QPRSHU https://t.co/DA7Lqg13Fn
? Tuning in tonight?
Listen live with @QPRPlusPass ?
??? ?? ??? ????? ????? ?? ??? ??? ????? ?????? ?? ?�#QPR� �#QPRSHU?… https://t.co/2B9BxpERHu
Evening, Blades! ?? https://t.co/x4z0uBXtsH

Back in from the start, TD! ⭐️ https://t.co/hBJiOGHUBO

? A change at right-back tonight.
@EthanLaird misses out with a minor injury ?
#QPRR |#QPRSHUUhttps://t.co/vzqnwJqNVn0Q
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 21 | 23 | 44 |
| AVG Goal For | -14 | -13 | -27 |
| Goal Against | 35 | 36 | 71 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 20 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 11 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 47 | 26 | 73 |
| AVG Goal For | 28 | 6 | 34 |
| Goal Against | 19 | 20 | 39 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 0 | 2 | 18 | 2 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 6 |
? The teams are ready.
Here's a reminder of R's ?
#QPR | #QPRSHU https://t.co/rhShFnP6qX