90+3' A ball into the Blackburn box broke loose to the oncoming Ali McCann who saw a first-time shot turned behind by Aynsley Pears.
#pnefc 0-1 https://t.co/0ECDFRdKmw
90+1' There will be a minimum of five additional minutes at the end of the 90.
#pnefc 0-1
89' Double sub for Blackburn.
➡️ Callum Brittain and Scott Wharton
⬅️ Tyler Morton and Sammie Szmodics
#pnefc 0-1
85' ? Joe Rankin-Costello is booked for a late challenge on Ben Woodburn.
#pnefcc 0-1
83' Third change of the evening for North End.
➡️ Liam Delap
⬅️ Josh Onomah
#pnefc 0-1
80' Goal Blackburn.
Sammie Szmodics puts the visitors ahead.
#pnefc 0-1
76' Another change for PNE.
➡️ Ben Woodburn
⬅️ Patrick Bauer
#pnefc 0-0
75' Ben Whiteman is the one putting his body on the line bravely this time to block Lewis Travis' effort.
#pnefc 0-0
74' Blackburn poured forward in numbers and with players queuing up to shoot, a superb last-ditch challenge from Ali McCann prevented Ryan Hedges from pulling the trigger inside the PNE box.
#pnefc 0-0
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 20 | 25 | 45 |
| AVG Goal For | -8 | -6 | -14 |
| Goal Against | 28 | 31 | 59 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 13 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 22 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 25 | 52 |
| AVG Goal For | 8 | -10 | -2 |
| Goal Against | 19 | 35 | 54 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 5 | 2 | 8 | 18 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 19 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 17 |
90+4' PNE ARE LEVEL!!!!
Liam Delap did the hard work to get in behind his marker and fire a shot towards goal that looked to be diverted into his own goal by Dominic Hyam!
#pnefc 1-1 https://t.co/M7REqgN86V