Do Leicester City stand a chance of slowing down the Manchester City juggernaut?
? Man City 1/10
➖ Draw 17/2
⚫ Leicester 22/1
Erling Haaland is 6/4 to open the scoring on @planetsportbet and just 2/7 to find the net!
#PremierLeague #MCILEI #ManCity #LCFC #betting
85' Double sub for Millwall.
➡️ Jamie Shackleton
⬅️ Zian Flemming
➡️ Mason Bennett
⬅️ Tom Bradshaw
2-0 #pnefc
⏱ 85’
Shackleton and Bennett replace Flemming and Bradshaw...
? Great shift, lads!
? 2-0 ⚪️|#Millwalllhttps://t.co/f81uLl09k00
83' Fifth PNE sub of the afternoon.
➡️ Ben Woodburn
⬅️ Josh Onomah
2-0 #pnefc
⏱ 84’
Preston make their final change as Woodburn replaces Onomah...
? 2-0 ⚪️|#Millwalll
82' ? Josh Onomah is booked for a foul on George Saville.
2-0#pnefcc

?? ?? ??
? 2#Millwallihttps://t.co/SBaaKDF08NaKDF08N
80' Huge chance for PNE to pull one back. Álvaro Fernández got the better of Danny McNamara and pulled the ball back for Liam Delap to see his effort cleared off the line.
2-0 #pnefc
⏱ 80'
A huge chance for the visitors. Malone does brilliantly to get back and clear Delap's shot off the line...
? 2-0 ⚪️|#Millwalll
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 23 | 57 |
| AVG Goal For | 12 | -5 | 7 |
| Goal Against | 22 | 28 | 50 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 16 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 9 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 20 | 25 | 45 |
| AVG Goal For | -8 | -6 | -14 |
| Goal Against | 28 | 31 | 59 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 13 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 22 |
Do Leicester City stand a chance of slowing down the Manchester City juggernaut?
? Man City 1/10
➖ Draw 17/2
⚫ Leicester 22/1
Erling Haaland is 6/4 to open the scoring on @planetsportbet and just 2/7 to find the net!
#PremierLeague #MCILEI #ManCity #LCFC #betting