⏱ 83'
A HUGE chance for The Lions! Styles tries his luck from 20-yards and his effort is spilled by Etheridge who reacts well to deny Bradshaw on the rebound...
? 0-1 ? |#Millwalll
⏱ 79’
The visitors make three changes. Jutkiewicz, Chong and Bellingham are replaced by James, Hogan and Mejbri...
? 0-1 ? |#Millwalll
⏱ 75’ Changes for The Lions…
Watmore and Styles replace Voglsammer and Saville…
? 0-1 ? |#Millwalllhttps://t.co/AZrHn8cw7jj
⏱ 65’
Burke comes close to finding a goal! Flemming found him inside the area but his effort is well saved by Etheridge...
? 0-1 ? |#Millwalll

Working hard to find the equaliser...
? 0-1 ? |#Millwalllhttps://t.co/6du4AMuLk22
⏱ 61’
The visitors make a change as Graham replaces Khadra...
? 0-1 ? |#Millwalll
⏱ 56'
Mitchell does well to win the ball back high in the Birmingham half before his cross finds Bradshaw who's header is deflected by Kevin Long and Etheridge gathers the loose ball...
? 0-1 ? |#Millwalll
⏱ 51’
Kevin Long is booked for a foul on Bradshaw...
? 0-1 ? |#Millwalll
⏱ 46’
An early chance for Birmingham at the start of this second-half.
Long does well to tip Khadra's effort over the bar...
? 0-1 ? |#Millwalll
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 23 | 57 |
| AVG Goal For | 12 | -5 | 7 |
| Goal Against | 22 | 28 | 50 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 16 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 18 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 9 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 23 | 47 |
| AVG Goal For | 0 | -11 | -11 |
| Goal Against | 24 | 34 | 58 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 15 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 |
⏱ 84’
Changes for The Lions as Esse and Bennett replace Bradshaw and Burke…
? 0-1 ? |#Millwalllhttps://t.co/hsWfDTELXMM