
Kick-off ? https://t.co/Ky5ePIsJ9W

Home turf. ?️
#LUTWBA | #COYH https://t.co/lGZguuhTUV

Mind the footwear, Daryl. ? https://t.co/p0HzeWDNxk
Here is today’s Hatters XI, read out by Grayson and Jorja! ?
Well done guys, smashed it ?
#LUTWBA | #COYH https://t.co/eByxOBODyK

The boss names his side for the clash with @LutonTown! ?
???! ??

The Town starting XI. ?
#LUTWBA | #COYH https://t.co/svdaSKV31M
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 26 | 57 |
| AVG Goal For | 10 | 8 | 18 |
| Goal Against | 21 | 18 | 39 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 4 | 0 | 16 | 4 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 3 |
| Last 5 Away | 5 | 1 | 4 | 0 | 7 | 8 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 28 | 59 |
| AVG Goal For | 11 | -5 | 6 |
| Goal Against | 20 | 33 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 14 |
All set for action ⌛️
#LUTWBA | #COYH https://t.co/KKzT358iXKhttps://t.co/KKzT358iXKhttps://t.co/KKzT358iXK… https://t.co/EcT7WJS5TH