? Kick-off is less than 15 minutes away!
#pnefc

A first start since December! ?
?�@pelkasas ?#hcafcchttps://t.co/0NxFjEegUzegUz

? The skipper leads the boys out for the warm up here in Hull! ?
#pnefc https://t.co/WyLcXy9Ymc
Predictions? ?
#hcafcchttps://t.co/xPvrIYo9lBB

UTT! ?
#hcafc https://t.co/TVchPYYo0G
????? ???�#pnefc� ?
#pnefc
Our visitors... ?
#hcafc

? TEAM NEWS: This is how we line up against @HullCity this afternoon! ?
Three changes from midweek with Ben Woodbu… https://t.co/9bKAupfzIp#COYW#pnefchttps://t.co/2aWgFSICe0

? Our line-up for today’s game against Preston!
COME ON YOU HULL! ✊
#hcafc | @chipspice https://t.co/QOjd7YYUqu
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 27 | 51 |
| AVG Goal For | -3 | -7 | -10 |
| Goal Against | 27 | 34 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 8 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 11 |
| Last 5 Away | 5 | 0 | 4 | 1 | 4 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 20 | 25 | 45 |
| AVG Goal For | -8 | -6 | -14 |
| Goal Against | 28 | 31 | 59 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 13 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 22 |
???
#hcafc https://t.co/JDNQYgfAC1