
?| Warm-ups, done!✅
Nearly game time...
#rufc | #ForeverTogetherForeverProud https://t.co/XQF3ALL8yM
It’s an unchanged XI for the Terriers this evening following our Boxing Day win at Deepdale ?
@SportsBrokerHQ |…#htafc:https://t.co/mq5fXMpxy2

?| EAVVESSSSSSSSSSSS
#rufc | #ForeverTogetherForeverProud https://t.co/kTwM0uTsKe

?| We've got McCarttttttttt! ?
#rufc | #ForeverTogetherForeverProud https://t.co/0xd23cUy3S

?| Forever ????????.?
Come on#rufc!
#ForeverTogetherForeverProudvhttps://t.co/9Km22G8yjrm22G8yjr

?| Back to fitness and returning to the starting XI...
#rufc | #ForeverTogetherForeverProud https://t.co/odxihRQeCX

?| The calm before the storm.?️
Big game coming up here in Huddersfield...
#rufc | #ForeverTogetherForeverProud https://t.co/QngHs6MtU5

? Fancy meeting Luke Mbete & Ollie Turton?
Head over to the #htafc Community Hub! ?
#htafc https://t.co/mSwBws6lyM

?️| A midweek Yorkshire derby in front of a sold out away end.
Come on you Reds!
#rufc |…#ForeverTogetherForeverProudhttps://t.co/xvWu00EHaE
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 26 | 21 | 47 |
| AVG Goal For | 1 | -16 | -15 |
| Goal Against | 25 | 37 | 62 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 3 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 4 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 4 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 12 | 49 |
| AVG Goal For | 7 | -18 | -11 |
| Goal Against | 30 | 30 | 60 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 4 | 2 | 10 | 12 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 16 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 21 |
Jordan Rhodes is now just four goals away from 1️⃣0️⃣0️⃣ for the Club…?
@SportsBrokerHQ | #htafc https://t.co/250FyAbCZm