67' - So close! ?
Wilson-Esbrand skips past his man and produces a perfect ball for Ben Sheaf, but his header goes over the bar.
? 1-2 ? #PUSB

One back ☝️
? 1-2 ? #PUSB https://t.co/PK7yLHEyaUhttps://t.co/PK7yLHEyaUhttps://t.co/PK7yLHEyaU
65' - Inches away. ?
Viktor Gyökeres with a shot from range which goes narrowly wide.
? 1-2 ?#PUSBB
Today's attendance is 21,112. Thank you for your support. ?
#PUSB
62' - ? Imran Louza is booked.
? 1-2 ?#PUSBB
60' - ? Leandro Bacuna is booked.
? 1-2 ?#PUSBB
60' - City on the charge!
The Sky Blues are pushing for a leveller and they almost have it when Hamer's shot is saved!
? 1-2 ? #PUSB
58' - BACK IN IT!
Vik plays the ball through for Matty Godden and he bends the ball into the far corner!
? 1-2 ? #PUSB
GOOOOOAALLLLLLL! https://t.co/DoABi6sWb6
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 28 | 58 |
| AVG Goal For | 6 | 6 | 12 |
| Goal Against | 24 | 22 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 7 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 5 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 35 | 21 | 56 |
| AVG Goal For | 12 | -9 | 3 |
| Goal Against | 23 | 30 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 17 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 13 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 23 |
73' - BACK ON LEVEL TERMS!
Wilson-Esrband lays the ball off for Callum Doyle and his cross is flicked on by Godden for Ben Sheaf, who fires the ball past Hamer!
? 2-2 ? #PUSB