88' - Tyler Walker goes into the book. ?
? 2-1 ?#PUSBB
88' - CHANCE!
Hamer intercepts a loose pass and sets off down the left, picking out Vik in the middle, but he can't find the target.
? 2-1 ? #PUSB
87' - ? Josh Eccles is booked.
? 2-1 ?#PUSBB
81' - ? Gustavo Hamer goes into the book.
? 2-1 ?#PUSBB

78' - Fourth change:
? Walker is on for Godden.
? 2-1 ? #PUSB https://t.co/SfZIVineK0https://t.co/SfZIVineK0https://t.co/SfZIVineK0

78' - Third change for the Sky Blues:
? JWE off, Bidwell on.
? 2-1 ? #PUSB https://t.co/p7drxYO7nAhttps://t.co/p7drxYO7nAhttps://t.co/p7drxYO7nA

78' - Second change for the Sky Blues, the first of a triple change:
? Panzo makes way for Fadz.
? 2-1 ? #PUSB https://t.co/bv4eVPtCjyhttps://t.co/bv4eVPtCjyhttps://t.co/bv4eVPtCjy
72' - So close to a third! ?
Hamer is released through the middle and he looks to slide the ball past Lumley, but the 'keeper makes the save.
? 2-1 ? #PUSB
69' - Hamer fires wide.
Snap-shot from City's number 38, but he can't steer his effort on target.
? 2-1 ? #PUSB
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 28 | 58 |
| AVG Goal For | 6 | 6 | 12 |
| Goal Against | 24 | 22 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 7 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 5 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 7 | -29 | -22 |
| Goal Against | 24 | 44 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 5 | 3 | 5 | 23 |
| Last 5 Home | 5 | 0 | 5 | 0 | 5 | 17 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
90' - There will be a minimum of eight minutes additional time.
Sponsored by: @Jewson
? 2-1 ? #PUSB https://t.co/QJF2492MvW