
Ready for action?
#AFCW ??https://t.co/7bzyRsUKKmm
?? ???? ??? ??? ???? ... 8⃣
A glimpse inside the away dressing room at Colchester t@Rocket1job.
#AFCWckethttps://t.co/aW4dAiWueXpHHtuGgG

? Nik Tzanev
? Alex Woodyard (C)
? George Marsh
? Harry Pell
? Josh Davison
? Ayoub Assal
? Ethan Chislett
? Ryley… https://t.co/50URp4ACyK#AFCWhttps://t.co/YRK2qGlQij
??????? ??'?? ?? ??????? ...
@hummel1923rue Red"@Rocket1job3 k#AFCW
@Rhttps://t.co/U1L8zkqrjNps://t.co/U1L8zkqrjN
The football just keeps on coming...
Join us on @BBCRadioLondon DAB for an evening of EFL action!
⚽️ 1800 - #QPR… h#LTFC//t.co@emmajonessport#Millwall#BristolCity@HarrySymeou@realpaulparker2#CAFC#AFCW#SuttonUnited
The football just keeps on coming...
Join us on @BBCRadioLondon DAB for an evening of EFL action!
⚽️ 1800 - #QPR… h#LTFC//t.co@emmajonessport#Millwall#BristolCity@HarrySymeou@realpaulparker2#CAFC#AFCW#SuttonUnited
The football just keeps on coming...
Join us on @BBCRadioLondon DAB for an evening of EFL action!
⚽️ 1800 - #QPR… h#LTFC//t.co@emmajonessport#Millwall#BristolCity@HarrySymeou@realpaulparker2#CAFC#AFCW#SuttonUnited
The football just keeps on coming...
Join us on @BBCRadioLondon DAB for an evening of EFL action!
⚽️ 1800 - #QPR… h#LTFC//t.co@emmajonessport#Millwall#BristolCity@HarrySymeou@realpaulparker2#CAFC#AFCW#SuttonUnited
The football just keeps on coming...
Join us on @BBCRadioLondon DAB for an evening of EFL action!
⚽️ 1800 - #QPR… h#LTFC//t.co@emmajonessport#Millwall#BristolCity@HarrySymeou@realpaulparker2#CAFC#AFCW#SuttonUnited
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 25 | 19 | 44 |
| AVG Goal For | 2 | -9 | -7 |
| Goal Against | 23 | 28 | 51 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 3 | 2 | 12 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 10 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 26 | 22 | 48 |
| AVG Goal For | -4 | -8 | -12 |
| Goal Against | 30 | 30 | 60 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 3 | 5 | 3 | 23 |
| Last 5 Home | 5 | 0 | 1 | 4 | 1 | 24 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 20 |
Matchday Cam ?
It’s almost time for our final game of 2022 - COME ON YOU DONS!
#AFCW ??https://t.co/oQduHuBnk33