@CardiffCityFC @iPROHydrate Hudson's tactics and team performances change every game so no point in commenting on the lineups!

RT @CardiffCityFC: ?
Getting ready for action! ?
#CityAsOne | @iPROHydrate https://t.co/TQy5hi93Jq
RT @CardiffCityFC: ? ?
? Keep up to date with today's match via the official #CardiffCity app, available on iOS and Android!
#CityAsOne
RT @CardiffCityFC: ?
Last week's scorers Jaden Philogene & @sheyi_ojo retain their places alongside @sparkyharris11 & @isaakdavies77 as pa…

⏳ Almost go-time...
#wafc ⚫️?#BELIEVEEhttps://t.co/I8YDBILbB11

Steak and ale pie in familiar company #wafc https://t.co/HsqEySCEHA

RT @CardiffCityFC: ?
Getting ready for action! ?
#CityAsOne | @iPROHydrate https://t.co/TQy5hi93Jq
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 20 | 21 | 41 |
| AVG Goal For | -4 | -13 | -17 |
| Goal Against | 24 | 34 | 58 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 21 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 21 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 17 | 21 | 38 |
| AVG Goal For | -18 | -9 | -27 |
| Goal Against | 35 | 30 | 65 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 11 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 16 |
@CardiffCityFC @sheyi_ojo @sparkyharris11 @isaakdavies77 @CallumRobinson7 @iPROHydrate The team looks like it’s bee… https://t.co/GUuOGfRakW#Bluebirds