
?
@ConnorWickham10 ?
#CityAsOne | @iPROHydrate https://t.co/VToSpL6owz

Counting down to kick-off here in South Wales...
⏳
#CARREA https://t.co/fNhETH5QRn
The skipper leading by example ?@AndyTCarrolll
Not long until Kick-off ⚽️
#CARREAAhttps://t.co/QtckASeKwWW

?️ @SkyFootball duties for the manager.
Just over 15 minutes until kick-off.
#CARREA https://t.co/wMx3CtkY0h

RT @CardiffCityFC: ?
Your City line-up for tonight's game under the lights!
Come on you #Bluebirds!
#CityAsOne https://t.co/UJYgA6UtTE
RT @CardiffCityFC: 30 minutes to go until kick-off! ?
Follow the action from CCS with the Official #CardiffCity App, available on iOS and…
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 20 | 21 | 41 |
| AVG Goal For | -4 | -13 | -17 |
| Goal Against | 24 | 34 | 58 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 21 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 21 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 15 | 46 |
| AVG Goal For | 7 | -29 | -22 |
| Goal Against | 24 | 44 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 5 | 3 | 5 | 23 |
| Last 5 Home | 5 | 0 | 5 | 0 | 5 | 17 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
@CardiffCityFC @ConnorWickham10 @iPROHydrate https://t.co/lKwiBWstnJ