
90' #Rovers 1-0 #CoventryCity
There will be a minimum of five added minutes.
? Sponsored by our added time partner -@ThatPrizeGuyy.
#ROVvCOVV ?⚪️https://t.co/WQgwvdbFUQQ
Five added minutes
https://t.co/c7y07QU08Z #Rovers
90' #Rovers 1-0 #CoventryCity
? Doyle booked.
#ROVvCOVV ?⚪
89' #Rovers 1-0 #CoventryCity
Pears fists away Hamer's wide free-kick, which was on target from an angle.
#ROVvCOV ?⚪
Another double switch for Rovers
https://t.co/c7y07QU08Z #Rovers

84' #Rovers 1-0 #CoventryCity
? Another double change.
↩️ Joe Rankin-Costello and Adam Wharton.
↪️ Sorba Thomas and Tyler Morton.
#ROVvCOV ?⚪ https://t.co/ijIo8fUrEf
80' #Rovers 1-0 #CoventryCity
? Rankin-Costello booked for a foul on Wilson-Esbrand.
#ROVvCOVV ?⚪
Double change for Rovers - and a switch in formation
https://t.co/c7y07QU08Z #Rovers

74' #Rovers 1-0 #CoventryCity
? We make a double change.
↩️ Callum Brittain and Sam Gallagher.
↪️ Scott Wharton and Tyrhys Dolan.
#ROVvCOV ?⚪ https://t.co/TkleNSJ5sP
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 25 | 52 |
| AVG Goal For | 8 | -10 | -2 |
| Goal Against | 19 | 35 | 54 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 5 | 2 | 8 | 18 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 19 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 17 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 28 | 58 |
| AVG Goal For | 6 | 6 | 12 |
| Goal Against | 24 | 22 | 46 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 4 | 1 | 13 | 7 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 2 | 3 | 0 | 9 | 5 |
90+1' #Rovers 1-0 #CoventryCity
? Hedges booked.
#ROVvCOVV ?⚪