
RT @CardiffCityFC: Ready for action at Ewood Park! ?️
? Stay tuned for Team News in 30 minutes!
#CityAsOne https://t.co/BYSMzcrZ1B
RT @CardiffCityFC: ⏪ Last time out against Rovers!
@sparkyharris11 ?
? Watch more on @CardiffCityTV ⬇️
#CityAsOne
@CardiffCityFC @gavinwhyte8 @CallumRobinson7 Such a strange bench, no full back ??♂️ wasted having Nelson on there when we play 3cbs
RT @CardiffCityFC: Listen to @CardiffCityTV's live coverage with an Audio Pass - available now! ?️
#CityAsOne
RT @CardiffCityFC: ℹ️ Find key information for today's clash in our Away Days Guide ?
#CityAsOne
RT @CardiffCityFC: ??????@Rovers� @Rovers
?️ Ewood Park
? 12pm kick-off
We kick off 2023 with a trip to Ewood #CityAsOneCityAsOne https://t.c…
RT @CardiffCityFC: Our first lineup of the New Year! ?
#CityAsOne https://t.co/80Uv1O7mcn
Just one change for #Blackburn #Rovers
Jake Garrett comes in for the suspended John Buckley
Blackburn v #Cardiff… https://t.co/nJYu75GrCt@AndyBayes#bbcefl#bbcfootball
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 101 | |
| 2 | 46 | 28 | 7 | 11 | 91 | |
| 3 | 46 | 21 | 17 | 8 | 80 | |
| 4 | 46 | 22 | 9 | 15 | 75 | |
| 5 | 46 | 18 | 16 | 12 | 70 | |
| 6 | 46 | 18 | 15 | 13 | 69 | |
| 7 | 46 | 20 | 9 | 17 | 69 | |
| 8 | 46 | 19 | 11 | 16 | 68 | |
| 9 | 46 | 18 | 12 | 16 | 66 | |
| 10 | 46 | 18 | 12 | 16 | 66 | |
| 11 | 46 | 16 | 15 | 15 | 63 | |
| 12 | 46 | 17 | 12 | 17 | 63 | |
| 13 | 46 | 17 | 11 | 18 | 62 | |
| 14 | 46 | 15 | 14 | 17 | 59 | |
| 15 | 46 | 14 | 16 | 16 | 58 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 14 | 11 | 21 | 53 | |
| 19 | 46 | 11 | 17 | 18 | 50 | |
| 20 | 46 | 13 | 11 | 22 | 50 | |
| 21 | 46 | 13 | 10 | 23 | 49 | |
| 22 | 46 | 13 | 11 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 10 | 15 | 21 | 42 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 25 | 52 |
| AVG Goal For | 8 | -10 | -2 |
| Goal Against | 19 | 35 | 54 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 5 | 2 | 8 | 18 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 19 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 17 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 20 | 21 | 41 |
| AVG Goal For | -4 | -13 | -17 |
| Goal Against | 24 | 34 | 58 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 21 |
| Last 5 Home | 5 | 0 | 2 | 3 | 2 | 21 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 |
RT @CardiffCityFC: ?
4️⃣ changes today - Jack Simpson, Tom Sang, @gavinwhyte8 & @CallumRobinson7 come in.
Come on City! ?
#CityAsOne htt…