• Home
  • Football
  • Horse Racing
  • Other Sports
Horse Racing
  • News
  • Race Cards
  • Results

Aintree Grand National 2022 weights and entries: A quick guide

Tom ReedTom Reed16 February 2022
Discorama has a Grand National prep-run this week

Discorama has a Grand National prep-run this week

The weights have been released for the 2022 Grand National, meaning you can begin to streamline your picks for the big one at Aintree on April 9. Planet Sport have all you need to know.

The weights have been released for the 2022 Grand National at Aintree, meaning you can start to pin-down your choices for the long distance spectacular.

Rachel Blackmore will likely be partnering Minella Times for a crack at a second win in the big one on the bounce. Minella Times' rating has increased to 161, meaning he will have to carry 15lbs more than last year.

Tiger Roll, looking to equal Red Rum's three Grand National wins, was sensationally revealed to not be running at this year's event with owner Michael O'Leary unhappy with the rating and weight burden for his 12 year-old chaser.

Gordon Elliott's Escaria Ten heads the betting for his 19 entries, while Willie Mullins Burrows Saint leads the way of his eight possibles.

A quick guide to all the weight provision is below but bear in mind the field needs to be reduced to a maximum 40 in the weeks ahead.

The first deadline for scratchings comes in early March with the final declarations on April 7.

Horse/ Weight/ Rating

1: Conflated, 11st 10lb (167)
2: Galvin, 11st 10lb (167)
3: Melon, 11st 6lb, (163)
4: Chris's Dream, 11st 5lb (162)
5: Franco De Port, 11st 4lb (161)
6: Minella Times, 11st 4lb (161)

7: Tiger Roll, 11st 4lb (161) - Revealed to be not running

8: Chantry House, 11st 3lb (160)
9: Delta Work, 11st 3lb (160)
10: Any Second Now, 11st 2lb (159)
11: Easysland, 11st 2lb (159)
12: Run Wild Fred, 11st 1lb (158)
13: Battleoverdoyen, 11st (157)
14: Brahma Bull, 11st (157)
15: Lostintranslation, 11st (157)
16: Assemble, 10st 13lb (156)
17: Burrows Saint, 10st 13lb (156)
18: Mount Ida, 10st 13lb (156)
19: Fiddlerontheroof, 10st 12lb (155)
20: Longhouse Poet, 10st 12lb (155)
21: Two For Gold, 10st 11lb (154)
22: Eklat De Rire, 10st 10lb (153)
23: Santini, 10st 10lb (153)
24: Chatham Street Lad, 10st 9lb (152)
25: Escaria Ten, 10st 9lb (152)
26: Farclas, 10st 9lb (152)
27: Off You Go, 10st 9lb (152)
28: Ontheropes, 10st 9lb (152)
29: Samcro, 10st 9lb (152)
30: Itchy Feet, 10st 8lb (151)
31: Windsor Avenue, 10st 8lb (151)
32: Coko Beach, 10st 7lb (150)
33: Good Boy Bobby, 10st 7lb (150)
34: Lord Du Mesnil, 10st 7lb (150)
35: Caribean Boy, 10st 6lb (149)
36: Court Maid, 10st 6lb (149)
37: De Rasher Counter, 10st 6lb (149)
38: Sam Brown 10st 6lb (149)
39: Anibale Fly, 10st 5lb (148)
40: Braeside, 10st 5lb (148)
41: Dingo Dollar, 10st 5lb (148)
42: Discorama, 10st 5lb (148)
43: Enjoy D'Allen, 10st 5lb (148)
44: Highland Hunter, 10st 5lb (148)
45: Kildisart, 10st 5lb (148)
46: Top Ville Ben, 10st 5lb (148)
47: Class Conti, 10st 4lb (147)
48: Cloth Cap, 10st 4lb (147)
49: El Presente, 10st 4lb (147)
50: Freewheelin Dylan, 10st 4lb (147)
51: Jett, 10st 4lb (147)
52: Mighty Thunder, 10st 4lb (147)
53: Noble Yeats, 10st 4lb (147)
54: Agusta Gold, 10st 3lb (146)
55: Cloudy Glen, 10st 3lb (146)
56: Phoenix Way, 10st 3lb (146)
57: Snow Leopardess, 10st 3lb (146)
58: Blaklion, 10st 2lb (145)
59: Deise Aba, 10st 2lb (145)
60: Kalooki, 10st 2lb (145)
61: Milan Native, 10st 2lb (145)
62: Poker Party, 10st 2lb (145)
63: Death Duty, 10st 1lb (144)
64: Domaine De L'Isle, 10st 1lb (144)
65: Go Another One, 10st 1lb (144)
66: The Big Dog, 10st 1lb (144)
67: Eclair Surf, 10st (143)
68: Fortescue, 10st (143)
69: Commodore, 9st 13lb (142)
70: Romain De Senam, 9st 13lb (142)
71: School Boy Hours, 9st 13lb (142)
72: Back On The Lash, 9st 12lb (141)
73: Elegant Escape, 9st 11lb (140)
74: Full Back, 9st 11lb (140)
75: Mister Fogpatches, 9st 11lb (140)
76: Roi Mage, 9st 11lb (140)
77: Scoir Mear, 9st 11lb (140)
78: Smoking Gun, 9st 11lb (140)
79: Uisce Beatha, 9st 11lb (140)
80: Kauto Riko, 9st 10lb (139)
81: Mac Tottie, 9st 10lb (139)
82: Discordantly, 9st 9lb (138)
83: Hill Sixteen, 9st 9lb (138)
84: Kapcorse, 9st 9lb (138)
85: Plan Of Attack, 9st 9lb (138)
86: Potters Corner, 9st 9lb (138)
87: Secret Reprieve, 9st 9lb (138)
88: Defi Bleu, 9st 8lb (137)
89: Definite Plan, 9st 8lb (137)
90: Mister Whitaker, 9st 8lb (137)
91: Mortal, 9st 8lb (137)
92: Robin Des Foret, 9st 8lb (137)
93: Achille, 9st 6lb (135)
94: Eurobot, 9st 6lb (135)
95: Larry, 9st 6lb (135)
96: Pink Eyed Pedro, 9st 6lb (135)
97: The Two Amigos, 9st 5lb (134)
98: The Hollow Ginge, 9st 3lb (132)
99: Alpha Des Obeaux, 9st 1lb (130)
100: Didero Vallis, 9st 1lb (130)
101: Gwencily Berbas, 9st 1lb (130)
102: Jerrysback, 9st 1lb (130)
103: Stones And Roses, 9st 1lb (130)
104: Via Dolorosa, 8st 10lb (125)

    Related News

    Newmarket racegoers at July Festival on Thursday
    • Scott Allen
    • Scott Allen

    Saturday ITV racing tips: Best free bets for Newmarket, York and Ascot on July 12

      Newmarket July Course
      • Scott Allen
      • Scott Allen

      Friday ITV racing tips: Best free bets for Newmarket July Festival day 2 and York

        Newmarket racegoers at July Festival
        • Scott Allen
        • Scott Allen

        Thursday ITV racing tips: Best free bets for Newmarket July Festival - day 1

          Newcastle racegoers
          • Scott Allen
          • Scott Allen

          Saturday ITV racing tips: Best free bets for Newcastle, York and the Curragh on June 28

            Planet Sport Titles

            PlanetSport.com
            • Love Rugby League
            • ContactMusic

            Planet Sport Group

            Planet Sport Corporate SiteCorporate, Marketing & B2B Enquiries

            Planet Sport Partners

            Sky SportsSABC SportDragonSports

            Planet Sport Info

            About Planet SportContact UsTerms & ConditionsPrivacy Policy & Cookie NoticePreferences & Consent Settings

            Social

            LinkedIn

            © Planet Sport Limited 2025 • All Rights Reserved