Achievement unlocked ✅
Scott Neville reaches 2️⃣7️⃣3️⃣ @aleaguemen's appearances!
#WUNvBRI https://t.co/W7YF8XWp1e
Let's finish 2022 on a high ??
#WUNvBRI https://t.co/Pw9F6YzazP

Here's your ???????? ??!
We're ready for @aleaguemenaleaguemen's game o#WUNvBRI
https://t.co/oMSzPr8FJ3oMSzPr8FJ3

???? ??@alinodiamanti23iamanti23 starts his first match in 313 days.
⚫️ Leo Lacroix returns from susp#WUNvBRI
https://t.co/uiKBQuomlyiKBQuomly

Plenty of smiles pre-match?
#WUNvBRI https://t.co/BESFdklCD4

?????? ????? ????????
Let's finish 2@brisbaneroar ?
�@AAMIParkneroar
?️ @A@ParamountPlusAUm
?#WUNvBRIuhttps://t.co/rdiUD6gKgaXi4VrUI4XP
We love to see Katrina Gorry hitting the back of the net ❤️
Well done to Mini on her @LibFinancial Goal of the We… https://t.co/K0WYElrowW
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 7 | 3 | 55 | |
| 2 | 26 | 13 | 5 | 8 | 44 | |
| 3 | 26 | 11 | 9 | 6 | 42 | |
| 4 | 26 | 11 | 8 | 7 | 41 | |
| 5 | 26 | 11 | 5 | 10 | 38 | |
| 6 | 26 | 9 | 8 | 9 | 35 | |
| 7 | 26 | 9 | 5 | 12 | 32 | |
| 8 | 26 | 7 | 9 | 10 | 30 | |
| 9 | 26 | 7 | 8 | 11 | 29 | |
| 10 | 26 | 8 | 5 | 13 | 29 | |
| 11 | 26 | 8 | 4 | 14 | 28 | |
| 12 | 26 | 7 | 5 | 14 | 26 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 14 | 20 | 34 |
| AVG Goal For | -9 | -4 | -13 |
| Goal Against | 23 | 24 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 6 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 12 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 2 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 12 | 14 | 26 |
| AVG Goal For | 1 | -8 | -7 |
| Goal Against | 11 | 22 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 8 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 5 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 7 |
Safe hands ?
#WUNvBRIIhttps://t.co/4KLh7OxrJpp