
❌ GAME OFF ❌
Following a pitch inspection at 9am this morning, today’s game against @Official_STFC has been postp… https://t.co/Y7pzKhikXqhttps://t.co/7aSDEnAsCt
??'? ?????�@Official_STFCfficial_STFC
?️Poundland Besc@SkyBetLeagueTwoBetLeaghttps://t.co/2n0lIYuLj6o/2n0lIYuLj6
THE TOWN ARCHIVES with
@STFCcouk
Goals from Lukas Jutkiewicz and Christian Roberts gave Town a 2-0 victory at the… https://t.co/OVSzvYodJs#STFChttps://t.co/pNEg1LuxwY

???�@Official_STFC_https://t.co/ICmf49vloA9vloA
#saddlers LISTEN (via @BBCSounds): Michael Flynn on #Walsall's growing attendances and the difficulties of the Janu… https://t.co/fSy2w2wJoDhttps://t.co/MldyQDwl34@WFCOfficial@bbcwm
? Season Ticket holders have just 45 minutes to secure their season ticket seats for our @EmiratesFACup clash with…@LCFCs://t.co/YMaN5tMU1K
If you haven't had a chance yet, grab your tickets as we face Stevenage at The County Ground on Tuesday...
#STFC ?⚪️
An exciting time for our community!
#STFC ?⚪️
MATCH PREVIEW: Town head to Walsall...
We're gearing up for our third meeting of the season with The Saddlers this weekend.
#STFC ?⚪️
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 28 | 18 | 46 |
| AVG Goal For | 9 | -12 | -3 |
| Goal Against | 19 | 30 | 49 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 21 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 12 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 21 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 30 | 61 |
| AVG Goal For | 7 | -1 | 6 |
| Goal Against | 24 | 31 | 55 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 15 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 16 |
❄️❄️GAME OFF ❄️❄️
Following an inspection at the Poundland Bescot Stadium at 9am this morning, today's game with…@WFCOfficialo/ayLM8UlWT4#STFChttps://t.co/dXalOBBZXq