Merino ? Brais ??????#VillarrealRealSociedadeal#AurreraRealauhttps://t.co/cT4tRWeqBT/cT4tRWeqBT
Score a goal in your 5⃣0⃣0⃣th club game. An incredible milestone.
? ???????#VillarrealRealSociedadalS#AurreraRealarhttps://t.co/y6V8Hs9Kzly6V8Hs9Kzl

? Send us your txuri urdin-themed pictures ? and be part of our FAN WALL!
https://t.co/puuiruK1AM
#RealistasPorElMundo https://t.co/w1dfKnpnYA

? What are your match predictions today?
#VillarrealRealSociedadd |#AurreraRealaahttps://t.co/o93aeZU5Cff

? MATCHDAY!
?@VillarrealCFenn
? Estadio de la Cerámica
⏰ 18:30
?@LaLigaENN
#⃣#VillarrealRealSociedaddhttps://t.co/vuU9NmGOhii

?????�#VillarrealRealSociedadSoc#AurreraRealaehttps://t.co/eQVg9S7bTNraReala https://t.co/eQhttps://t.co/eQVg9S7bTNraReala https://t.co/eQhttps://t.co/eQVg9S7bTNraReala https://t.co/eQhttps://t.co/eQVg9S7bTNVg9S7bTN

? ?Castellón ✌️
#VillarrealRealSociedad | #AurreraReala https://t.co/Mbu9jXVi8d

? Off to Villarreal! ?
#VillarrealRealSociedadd |#AurreraRealaahttps://t.co/G9EEpyA0hss

? Squad list ahead of tomorrow’s match. AUPA REAL!!!
#VillarrealRealSociedad | #AurreraReala https://t.co/eo0Bd82vyz
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 28 | 4 | 5 | 88 | |
| 2 | 37 | 24 | 5 | 8 | 77 | |
| 3 | 37 | 23 | 7 | 7 | 76 | |
| 4 | 37 | 20 | 8 | 9 | 68 | |
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 37 | 17 | 8 | 12 | 59 | |
| 7 | 37 | 14 | 8 | 15 | 50 | |
| 8 | 37 | 14 | 8 | 15 | 50 | |
| 9 | 37 | 13 | 10 | 14 | 49 | |
| 10 | 37 | 13 | 10 | 14 | 49 | |
| 11 | 37 | 13 | 10 | 14 | 49 | |
| 12 | 37 | 13 | 8 | 16 | 47 | |
| 13 | 37 | 10 | 11 | 16 | 41 | |
| 14 | 37 | 10 | 11 | 16 | 41 | |
| 15 | 37 | 11 | 8 | 18 | 41 | |
| 16 | 37 | 11 | 7 | 19 | 40 | |
| 17 | 37 | 10 | 10 | 17 | 40 | |
| 18 | 37 | 11 | 6 | 20 | 39 | |
| 19 | 37 | 8 | 12 | 17 | 36 | |
| 20 | 37 | 5 | 9 | 23 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 23 | 57 |
| AVG Goal For | 18 | 1 | 19 |
| Goal Against | 16 | 22 | 38 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 2 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 4 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 24 | 25 | 49 |
| AVG Goal For | 9 | 6 | 15 |
| Goal Against | 15 | 19 | 34 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 2 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 4 |
All out for the three points! ?
#VillarrealRealSociedad | #AurreraReala https://t.co/0vHJr5R7bZhttps://t.co/0vHJr5R7bZhttps://t.co/0vHJr5R7bZ