90+4 - So close to a winner! Pereyra finds himself one on one with the keeper, but can't quite convert the late cha… htt#UdineseLecceBXuSZHL#ForzaUdinese#AlèUdin
90'+4 - Sfuma il gol vittoria con il Tucu Pereyra che a tu per tu con il portiere avversario non riesce a siglare l… https://t.co/mnmLyq4M#UdineseLecce#ForzaUdinese#AlèUdin
88 - A late switch: Deulofeu comes off, with Festy Ebosele heading on
#UdineseLecce 1-1
⚪⚫ #ForzaUdinese #AlèUdin
88' - Cambio per l'Udinese! esce Deulofeu ed entra Festy Ebosele.
#UdineseLecce 1-1
⚪⚫ #ForzaUdinese #AlèUdin
79 - We've made a double switch. Samardzic and Ehizibue are replaced by Jajalo and Nuytinck
#UdineseLecce 1-1
⚪⚫ #ForzaUdinese #AlèUdin
79' - Doppia sostituzione per i bianconeri. Escono Samardzic ed Ehizibue, entrano Jajalo e Nuytinck.
#UdineseLecce… https://#ForzaUdinese5#AlèUdin
75 - Brilliant chance as Deulofeu embarks on a marauding run before taking aim, but his strike fizzes just wide of… https://t.c#UdineseLecce#ForzaUdinese#AlèUdin
75' - Grandissima occasione per l'Udinese con Deulofeu che dopo una percussione centrale calcia in porta: palla di… https://t.co#UdineseLecce#ForzaUdinese#AlèUdin
68 - Success with the low cross to set up Beto, who levels the scoreline with a first-time finish!
#UdineseLecce 1… https#ForzaUdineseO#AlèUdinhttps://t.co/VJKXI7paLS
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 27 | 6 | 4 | 87 | |
| 2 | 37 | 21 | 8 | 8 | 71 | |
| 3 | 37 | 22 | 3 | 12 | 69 | |
| 4 | 37 | 19 | 10 | 8 | 67 | |
| 5 | 37 | 18 | 7 | 12 | 61 | |
| 6 | 37 | 17 | 9 | 11 | 60 | |
| 7 | 37 | 21 | 6 | 10 | 59 | |
| 8 | 37 | 14 | 11 | 12 | 53 | |
| 9 | 37 | 14 | 11 | 12 | 53 | |
| 10 | 37 | 14 | 10 | 13 | 52 | |
| 11 | 37 | 13 | 12 | 12 | 51 | |
| 12 | 37 | 11 | 13 | 13 | 46 | |
| 13 | 37 | 12 | 9 | 16 | 45 | |
| 14 | 37 | 10 | 14 | 13 | 44 | |
| 15 | 37 | 9 | 15 | 13 | 42 | |
| 16 | 37 | 8 | 12 | 17 | 36 | |
| 17 | 37 | 6 | 13 | 18 | 31 | |
| 18 | 37 | 7 | 10 | 20 | 31 | |
| 19 | 37 | 3 | 13 | 21 | 22 | |
| 20 | 37 | 3 | 10 | 24 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 17 | 47 |
| AVG Goal For | 11 | -11 | 0 |
| Goal Against | 19 | 28 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 16 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 20 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 16 | 15 | 31 |
| AVG Goal For | -5 | -7 | -12 |
| Goal Against | 21 | 22 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 12 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 15 |
Finisce 1-1 alla Dacia Arena
It ends 1-1 at #DaciaArena
⚪️⚫️ #ForzaUdinese #AlèUdin #Udinese #SerieATIM…#WeAreCalcioo#UdineseLeccehttps://t.co/bJdNF0olpY