Ikone & Jovic
Barak & Cabral
#UdineseFiorentina 1 - 0 | 86
86 | ITALIANO CAMBIA LATTACCO
Per la Fiorentina esce il numero 9 Cabral ed entra il numero 7 Jovic, mentre il 72 https://t.co/1VJmZuqsvc#UdineseFiorentina#ForzaUdinese#AlUdin
80 - FIORENTINA CHANGE
The visitors shake up their midfield with Amrabat coming on for Maleh.
#UdineseFiorentina https://t#ForzaUdineseS#AlUdin
80 | LA FIORENTINA CAMBIA A CENTROCAMPO
Fuori il numero 14 Maleh. Al suo posto entra con il numero 34 Amrabat. #UdineseFiorentinavyhbV#ForzaUdinese#AlUdin
79 - UDINESE MAKE ANOTHER DOUBLE CHANGE
Makengo is replaced by Samardzic while Pereyra is taken off, with Ehizibue https://t.#UdineseFiorentina#ForzaUdinese#AlUdin
Amrabat
Maleh
#UdineseFiorentina 1 - 0 | 78
79 | ANCORA UN DOPPIO CAMPIO PER LUDINESE
Esce con il numero 6 Makengo per il numero 24 Samardi, ed esce il nu https://t.co/4em1Nhw9pB#UdineseFiorentina#ForzaUdinese#AlUdin
68 - FIORENTINA DOUBLE CHANGE
Saponara is replaced by Sottil and Venuti comes off for Benassi
#UdineseFiorentina https://t#ForzaUdinesep#AlUdin
68 | ANCHE LA FIORENTINA RISPONDE CON UN DOPPIO CAMBIO
Esce il numero 8 Saponara per il numero 33 Sottil e ad abb https://t.co/rpRZhJmpHe#UdineseFiorentina#ForzaUdinese#AlUdin
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 27 | 6 | 4 | 87 | |
| 2 | 37 | 21 | 8 | 8 | 71 | |
| 3 | 37 | 22 | 3 | 12 | 69 | |
| 4 | 37 | 19 | 10 | 8 | 67 | |
| 5 | 37 | 18 | 7 | 12 | 61 | |
| 6 | 37 | 17 | 9 | 11 | 60 | |
| 7 | 37 | 21 | 6 | 10 | 59 | |
| 8 | 37 | 14 | 11 | 12 | 53 | |
| 9 | 37 | 14 | 11 | 12 | 53 | |
| 10 | 37 | 14 | 10 | 13 | 52 | |
| 11 | 37 | 13 | 12 | 12 | 51 | |
| 12 | 37 | 11 | 13 | 13 | 46 | |
| 13 | 37 | 12 | 9 | 16 | 45 | |
| 14 | 37 | 10 | 14 | 13 | 44 | |
| 15 | 37 | 9 | 15 | 13 | 42 | |
| 16 | 37 | 8 | 12 | 17 | 36 | |
| 17 | 37 | 6 | 13 | 18 | 31 | |
| 18 | 37 | 7 | 10 | 20 | 31 | |
| 19 | 37 | 3 | 13 | 21 | 22 | |
| 20 | 37 | 3 | 10 | 24 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 17 | 47 |
| AVG Goal For | 11 | -11 | 0 |
| Goal Against | 19 | 28 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 16 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 12 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 20 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 20 | 50 |
| AVG Goal For | 8 | 0 | 8 |
| Goal Against | 22 | 20 | 42 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 4 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 2 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 9 |
90 | CARTELLINO GIALLO PER IGOR
Nel tentativo di limitare la ripartenza di Success, il difensore della Fiorentina https://t.co/SMdufmRZjO#UdineseFiorentina#ForzaUdinese#AlUdin