0’
Arsenal : 1 A. Ramsdale 6 Gabriel Magalhães 4 B. White 12 W. Saliba 34 G. Xhaka 5 T. Partey 35 O. Zinchenko 8 M. Ødegaard 7 B. Saka 14 E. Nketiah 11 Gabriel Martinelli. Subs: 10 E. Smith Rowe 72 M. Smith 3 K. Tierney 18 T. Tomiyasu 23 A. Lokonga 21 Fábio Vieira 16 R. Holding 30 M. Turner 27 Marquinhos.
0’
Tottenham Hotspur : 1 H. Lloris 2 M. Doherty 34 C. Lenglet 15 E. Dier 17 C. Romero 5 P. Højbjerg 19 R. Sessegnon 21 D. Kulusevski 29 P. Sarr 7 Son Heung-Min 10 H. Kane. Subs : 38 Y. Bissouma 6 D. Sánchez 4 O. Skipp 14 I. Perišić 11 Bryan Gil 20 F. Forster 33 B. Davies 12 Emerson 9 Richarlison.
0’
When these teams met in October Arsenal were 3-1 victors at the Emirates Stadium.
0’
When these teams met in October Arsenal were 3-1 victors at the Emirates Stadium.
0’
Gabriel Jesus is still recovering from the injury he picked up at the World Cup. He will be joined on the Arsenal sideline by Cedric Soares and Reiss Nelson. They are hoping to have Emile Smith Rowe available, who will undergo a late fitness test.
0’
Spurs' Lucas Moura is still recovering from an Achilles injury and will be missing again. They may however be able to call on the services of Kulusevski, Bentancur and Richarlison.
0’
In their last league match Spurs thrashed Crystal Palace 4-0, while Arsenal had to settle for a goalless draw against Newcastle.
0’
Arsenal continue to fly high at the top of the table and they are five points clear of Manchester City having played a game less. Spurs are in fifth position 11 points behind Arsenal.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 37 | 33 | 70 |
| AVG Goal For | 12 | -5 | 7 |
| Goal Against | 25 | 38 | 63 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 15 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 14 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 16 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 53 | 35 | 88 |
| AVG Goal For | 28 | 17 | 45 |
| Goal Against | 25 | 18 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 14 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 14 |
0’
Match officials : Our referee is Craig Pawson. He will be assisted by Marc Perry and Scott Ledger. The fourth official is Darren England and our VAR is Paul Tierney.