
? 60' | Half an hour to go.
? 0-0 ?
#BCAFC | #SWIvBRA https://t.co/FKTQISK8K4

? 50' | The Bantams piling pressure on the hosts' goal early in the second period...
? COME ON CITY! ?
? 0-0 ?
#BCAFC | #SWIvBRA https://t.co/4D2FUlB2qc
⚽️ 46' | SECOND HALF | Back underway...
? COME ON CITY! ?
? 0-0 ?
#BCAFC | #SWIvBRA https://t.co/goUdeUVQoM
? | City have had the better of the chances in the opening period, but it's goalless at the break.
? 0-0 ?
#BCAFC | #SWIvBRA | @OFFICEINTERIOR5

⏱️ HALF-TIME | ? @Official_STFC 0-0 @officialbantams ?
#BCAFC | #SWIvBRA | @OFFICEINTERIOR5 https://t.co/YsGTGzBtP9
HT: Swindon 0 #bcafc 0. City have created some openings - the best blasted over by Smallwood - but needed a fine save from Lewis to keep out the hosts ...
@Bradford_TandA
https://t.co/KHjZQL3whJ

➕ 45' | ADDED TIME | 4️⃣ minutes at the end of the opening period...
? 0-0 ?
#BCAFC | #SWIvBRA | @smithbutleruk https://t.co/DDEBXmI6Pr
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 30 | 61 |
| AVG Goal For | 7 | -1 | 6 |
| Goal Against | 24 | 31 | 55 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 15 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 19 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 16 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 33 | 28 | 61 |
| AVG Goal For | 10 | 8 | 18 |
| Goal Against | 23 | 20 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 3 | 1 | 15 | 3 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 9 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 8 |
? 70' | 20 to go.
? 0-0 ?
#BCAFC | #SWIvBRA https://t.co/e4e6cRIl6z