
HT: Shrewsbury Town 0-0 Plymouth Argyle
A pretty even first half, although Matt Butcher managed to hit the woodwork early on. Burton made a great save, too.
Goals needed in the second half.
@Argyle | #PAFC ?https://t.co/yyOeIzTCfjj

Shrewsbury Town v PLYMOUTH ARGYLE
Argyle head to the West Midlands still desperate for points as they try to wrap up automatic promotion.
?: League One
?: The New Meadow
⏰: 7.45pm
?️: @DrewSavageSport & @DMNorris19
?: DAB / 95.7fm
@Argyle | #PAFC ?https://t.co/9uakSUfD355

? GOAL - Killian Phillips for Town to give them the lead on 55 minutes.
? 1 - 0 ⛵️
#salopp#shrewsshttps://t.co/YSJSQScQmRR

? Town goalless at the break under the lights - giving an excellent account of themselves.
? Second half commentary on 96FM and DAB coming up. @BBCShropshire https://t.co/zxcoyi8pV6
Shrewsbury Meerkats U-12’s Girls ⬇️
?Hear more on breakfast tomorrow on @BBCShropshire https://t.co/EppfUQo5nG

? TEAM NEWS ?
? Steve Cotterill's starting XI to face Plymouth Argyle ?
? KO at 7:45pm #salopo#shrewswhttps://t.co/pon3vwu4EfEf
Wow ?
Shrewsbury football team The Meerkats U-12’s girls got a huge surprise tonight, a training session from England Manager Sarina Wiegman! ???????
They were recognised for their outstanding fundraising efforts!
?Hear m@BBCShropshireopshire breakfast tomorrow mohttps://t.co/7ZgUJiMmFDUhttps://t.co/LlClLpdTJTlLpdTJT

Can #salop repeat their fantastic performance from the weekend? They play title chasing #Plymouth and we’re live on @BBCShropSport 96fm at 7pm for full match coverage with me @studunn21 and Steve Cross. #Shrewsbury https://t.co/bBxYj2t5Or
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 20 | 52 |
| AVG Goal For | 0 | -9 | -9 |
| Goal Against | 32 | 29 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 22 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 44 | 38 | 82 |
| AVG Goal For | 28 | 7 | 35 |
| Goal Against | 16 | 31 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 2 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
GOAL!
The captain gets his first of the season and how important it could prove to be.
68' Shrewsbury Town 1-1 Plymouth Argyle (Edwards)
@Argyle | #PAFC ?https://t.co/h4NRy40RwNN