
Dunc.
#WeAreFGR? https://t.co/ROL78NgdHN
A warm reception for Dunc ahead of his first game in charge of FGR?
#WeAreFGR? https://t.co/SXKM81Gzh3

?TEAM NEWS?
?Town make 1⃣change for today's game
➡️IN: Bayliss
⬅️OUT: Phillips
?️Full match commentary and build… http@BBCShropshire6KDbS#Salophttps://t.co/vXnd6OSM4v
➡️Tune in now for Team News with Steve Cotterill and Kevin Wilkin
?Shrewsbury Town V Forest Green Rovers?
@telfordutd/t.@southport_fc@BBCShropshire@FootieNickhttps://t.co/Ltr5fcS70z

Here's how Rovers line-up for their first game under Duncan Ferguson⚔️
#WeAreFGR? https://t.co/rsH9N9ph2X

Rovers have arrived in Shrewsbury?
Duncan Ferguson's first starting XI is just minutes away!
#WeAreFGR? https://t.co/XLVTsvtITq

All of a sudden the National media have descended on #Shrewsbury - I wonder why? ?
More importantly #salop have a… https://t.co/4NMPMDrO8M@BBCShropSporthttps://t.co/Vf9uoY3H73

Forest Green's first visit to Shrewsbury since 2003 when goals from Jimmy Quinn and Jamie Tolley gave #salop a 2-0… https://t.co/YHYtv3QIRW@BBCShropSporthttps://t.co/ElcZlSIfjq

Montgomery Waters Meadow?️
#WeAreFGR? https://t.co/ycp3o4rRpg
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 20 | 52 |
| AVG Goal For | 0 | -9 | -9 |
| Goal Against | 32 | 29 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 22 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 15 | 16 | 31 |
| AVG Goal For | -27 | -31 | -58 |
| Goal Against | 42 | 47 | 89 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 24 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 23 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 23 |
A new era is on the horizon at FGR?
We're ready! Are you??
#WeAreFGRR?https://t.co/oChL8KVpjuu