
Everyone at Cheltenham Town Football Club are saddened to hear the news of Pele’s passing.
Our thoughts are with h… https://t.co/eSp1UWhttps://t.co/MLyHtvz1Fk
? Still to grab your pass for tonight's game #ctfc

?♂️ Nearly game time #ctfc https://t.co/Duyvtb0nIw
?Shrewsbury Town V Cheltenham Town?
?Build up now on@BBCShropshiree
Listen Live and hear Team News from Manager… https://t.co/32Dhttps://t.co/L9LWluRbx3

? TEAM NEWS is in for @shrewsburytown ?@CTFCofficiall.
↔️ One change - Pyke out for Flanagan.
? Elliott Bennett… https://t.co/GbXzjmtS1F@BBCShropshire@FootieNickhttps://t.co/xRJexlzFKz

❄️ @SelcoBW keeping some of us warm tonight #ctfc https://t.co/5fFTXPP1Jo

Team sheet #ctfc https://t.co/ifJ5sXQXSI
First the first time in League One this season, Charlie Raglan is picked ahead of Sean Long in the back three. Ragl… https://t.co/VGau80jyAG#ctfc
Cheltenham Town subs (v Shrewsbury Town away): MacDonald, Long, Williams, Brown, Norton, Perry, Olayinka #ctfc
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 20 | 52 |
| AVG Goal For | 0 | -9 | -9 |
| Goal Against | 32 | 29 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 22 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 25 | 19 | 44 |
| AVG Goal For | -2 | -15 | -17 |
| Goal Against | 27 | 34 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 13 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 8 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 20 |
? Let's leave 2022 on a high note, Robins #ctfc https://t.co/6BhkSFSiGK