
Port Vale’s 3,000 strong travelling support at Sheffield Wednesday. https://t.co/nx4E8atEWq

The view from the Hillsborough away end which will house 3️⃣,0️⃣0️⃣0️⃣ Valiants.
??https://t.co/YHbwshkyrMM
Vale's away support - expected to be around 3,100 - will be their biggest since they won at Stoke City in the last… https://t.co/xoAfD8zla9https://t.co/WrZC7mI6Co

There's a full English Football League fixture list this evening ?
New customers can bet £10, and receive a £5 fre… https://t.co/N3zCNE2O8F#bettingtwitter#betting#EFL#BRFC#SUFC#SWFC#ITFC#BCFChttps://t.co/n1SqfJPj2b

There's a full English Football League fixture list this evening ?
New customers can bet £10, and receive a £5 fre… https://t.co/N3zCNE2O8F#bettingtwitter#betting#EFL#BRFC#SUFC#SWFC#ITFC#BCFChttps://t.co/n1SqfJPj2b

? Final Preparations https://t.co/IPApLLyWla
Great reception from the travelling supporters as the Vale players come out for their warm up. All the allocation (… https://t.co/dv4RvKm5uOhttps://t.co/WrZC7mI6Co

We join the football world in mourning the passing of a true legend ??
Pele | 1940-202https://t.co/AH9Xg8ZAnvnv
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 49 | 32 | 81 |
| AVG Goal For | 33 | 11 | 44 |
| Goal Against | 16 | 21 | 37 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 5 | 2 | 1 | 17 | 3 |
| Last 5 Home | 5 | 3 | 2 | 0 | 11 | 3 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 23 | 25 | 48 |
| AVG Goal For | -7 | -16 | -23 |
| Goal Against | 30 | 41 | 71 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 21 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 20 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 21 |
??#SVAAhttps://t.co/tSr2wyPwqpp