
⏰ 7️⃣ minutes added on. Leave it all out on the pitch, lads! ?
⏱️ 90+1' | #S04FCA 2-3 | #S04 https://t.co/VtVqS6hbyH

One final push, come on!!! ?
⏱️ 87' | #S04FCA 2-3 | #S04 https://t.co/3ZYBF1sFbs

Mads on to close it out!
➡️ Pedersen
⬅️ Demirović
#S04FCA | 2-3 (84’) https://t.co/A9BaEDqR30

? Two further changes:
⬅️ Drexler & Ouwejan
➡️ Karaman & Mohr
⏱️ 80' | #S04FCA 2-3 | #S04 https://t.co/7aWNIgnqlJ

Never back down ? https://t.co/nlqfM0gyN2

ANDREEEEEEEEEEE!!!!!! https://t.co/a0HXRspJ14

Yellow for Gumny.
#S04FCA | 2-2 (74’) https://t.co/icY62ObQi1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 8 | 5 | 71 | |
| 2 | 34 | 22 | 5 | 7 | 71 | |
| 3 | 34 | 20 | 6 | 8 | 66 | |
| 4 | 34 | 18 | 8 | 8 | 62 | |
| 5 | 34 | 17 | 8 | 9 | 59 | |
| 6 | 34 | 14 | 8 | 12 | 50 | |
| 7 | 34 | 13 | 11 | 10 | 50 | |
| 8 | 34 | 13 | 10 | 11 | 49 | |
| 9 | 34 | 12 | 10 | 12 | 46 | |
| 10 | 34 | 11 | 10 | 13 | 43 | |
| 11 | 34 | 10 | 12 | 12 | 42 | |
| 12 | 34 | 10 | 6 | 18 | 36 | |
| 13 | 34 | 10 | 6 | 18 | 36 | |
| 14 | 34 | 10 | 5 | 19 | 35 | |
| 15 | 34 | 9 | 7 | 18 | 34 | |
| 16 | 34 | 7 | 12 | 15 | 33 | |
| 17 | 34 | 7 | 10 | 17 | 31 | |
| 18 | 34 | 7 | 8 | 19 | 29 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 23 | 12 | 35 |
| AVG Goal For | -13 | -23 | -36 |
| Goal Against | 36 | 35 | 71 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 1 | 4 | 10 | 11 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 9 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 14 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 16 | 26 | 42 |
| AVG Goal For | -8 | -13 | -21 |
| Goal Against | 24 | 39 | 63 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 2 | 5 | 5 | 18 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 17 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 17 |
WHAT A PERFORMANCE ? https://t.co/moDdmR8d9Z