? | BOOKING
90+1: Another yellow card is flashed - this time in the direction of#Colleyy for a late challenge on#Zaniolo//#SampRomaLt58OX#SerieATIM#FORZADORIA

Five minutes of injury time to be played...
90' | 0-1 | #SampRoma https://t.co/WwDr9zI74Y

♻️ | ?
Final changes from us. Rick Karsdorp returns after his injury to replace Nicola Zalewski...
#ASRoma…#SampRomathttps://t.co/HuDYOypSj7.co/RuON6NKE53https://t.co/HuDYOypSj7

Zaniolo ... just wide! After an incisive solo run, the only thing missing was the finish!
76' | 0-1 | #SampRoma https://t.co/Jnfbb6UN95
? | SUBSTITUTION
74 - #Stankovic's last throw of the dice is #Sabiri. #Djuricic makes way
#SampRoma 0⃣-1⃣
#SerieATIM
#FORZADORIA ?⚪?⚫⚪?
? | BOOKING
72 -#Pussettoo joins the burgeoning list in the ref's book after fouling#Mancinii in midfield…#SampRomat.co/QIU#SerieATIM#FORZADORIA

♻️ | ?
Approaching the final 15 minutes: Leonardo Spinazzola is on for Stephan El Shaarawy down the left.… ht#ASRoma.#SampRomaEhttps://t.co/YhfxcrxLoqxs5https://t.co/YhfxcrxLoq
? | BOOKING
67 -#Pellegrinii is booked for overdoing his protests
#SampRomaa 0⃣-1⃣
#SerieATIMM
#FORZADORIAA ?⚪?⚫⚪?
Audero saves again, this time to deny Zaniolo!
71' | 0-1 | #SampRoma
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 27 | 6 | 4 | 87 | |
| 2 | 37 | 21 | 8 | 8 | 71 | |
| 3 | 37 | 22 | 3 | 12 | 69 | |
| 4 | 37 | 19 | 10 | 8 | 67 | |
| 5 | 37 | 18 | 7 | 12 | 61 | |
| 6 | 37 | 17 | 9 | 11 | 60 | |
| 7 | 37 | 21 | 6 | 10 | 59 | |
| 8 | 37 | 14 | 11 | 12 | 53 | |
| 9 | 37 | 14 | 11 | 12 | 53 | |
| 10 | 37 | 14 | 10 | 13 | 52 | |
| 11 | 37 | 13 | 12 | 12 | 51 | |
| 12 | 37 | 11 | 13 | 13 | 46 | |
| 13 | 37 | 12 | 9 | 16 | 45 | |
| 14 | 37 | 10 | 14 | 13 | 44 | |
| 15 | 37 | 9 | 15 | 13 | 42 | |
| 16 | 37 | 8 | 12 | 17 | 36 | |
| 17 | 37 | 6 | 13 | 18 | 31 | |
| 18 | 37 | 7 | 10 | 20 | 31 | |
| 19 | 37 | 3 | 13 | 21 | 22 | |
| 20 | 37 | 3 | 10 | 24 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 12 | 12 | 24 |
| AVG Goal For | -16 | -29 | -45 |
| Goal Against | 28 | 41 | 69 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 4 | 4 | 4 | 20 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 20 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 26 | 22 | 48 |
| AVG Goal For | 12 | -1 | 11 |
| Goal Against | 14 | 23 | 37 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 16 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 10 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 10 |
Zaniolo has the ball in the back of the net ... but the flag goes up for offside!
90' | 0-1 | #SampRoma https://t.co/1lnVAwSH6G