? | GOAL
83 - #Banda doubles the visitor's lead on the counter-attack, tapping it over an approaching #Audero
#SampLecce 0⃣-2⃣
#SerieATIM
? | SUBSTITUTION
82 - It's the final throw of the dice as #Quagliarella replaces #Murillo
#SampLecce 0⃣-1⃣
#SerieATIM
#FORZADORIA ?⚪?⚫⚪?
? | BOOKING
57 -#Gonzalezz goes in hard and late on#Murilloo, inevitably ending up in#Doverii's book
#SampLeccee… https#SerieATIMIq#FORZADORIA
? | SUBSTITUTION
56 - Two more changes as #Montevago and #Djuricic make way for #Caputo and #Verre
#SampLecce 0⃣-… ht#SerieATIM/O#FORZADORIA
❌ | DISALLOWED
49 - #DiFrancesco slots the ball past #Audero from a tight angle but he was in an offside position… https://t.co/OXxBOUFomf#SampLecce#SerieATIM#FORZADORIA
▶️ | SECOND HALF
The game gets back under way at the Ferraris
#SampLecce 0⃣-1⃣
#SerieATIM
#FORZADORIA ?⚪?⚫⚪?
? | SUBSTITUTIONS
Some half-time changes as #Augello and #Yepes come on for #Bereszynski and #Villar
#SampLecce… https:#SerieATIMyP#FORZADORIA

⏸️ | HALF-TIME
#Colombo's strike right at the end of injury time means that the visitors head in at half-time a go… https://t.co/e#SampLecce#SerieATIM#FORZADORIAhttps://t.co/5wyJUi8BO7
? | GOAL CONCEDED
45+1 - In the dying seconds of the first half, #Colombo strides on to a ball in behind and fires… https:/#AuderojQnj5jtib#SampLecce#SerieATIM
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 27 | 6 | 4 | 87 | |
| 2 | 37 | 21 | 8 | 8 | 71 | |
| 3 | 37 | 22 | 3 | 12 | 69 | |
| 4 | 37 | 19 | 10 | 8 | 67 | |
| 5 | 37 | 18 | 7 | 12 | 61 | |
| 6 | 37 | 17 | 9 | 11 | 60 | |
| 7 | 37 | 21 | 6 | 10 | 59 | |
| 8 | 37 | 14 | 11 | 12 | 53 | |
| 9 | 37 | 14 | 11 | 12 | 53 | |
| 10 | 37 | 14 | 10 | 13 | 52 | |
| 11 | 37 | 13 | 12 | 12 | 51 | |
| 12 | 37 | 11 | 13 | 13 | 46 | |
| 13 | 37 | 12 | 9 | 16 | 45 | |
| 14 | 37 | 10 | 14 | 13 | 44 | |
| 15 | 37 | 9 | 15 | 13 | 42 | |
| 16 | 37 | 8 | 12 | 17 | 36 | |
| 17 | 37 | 6 | 13 | 18 | 31 | |
| 18 | 37 | 7 | 10 | 20 | 31 | |
| 19 | 37 | 3 | 13 | 21 | 22 | |
| 20 | 37 | 3 | 10 | 24 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 12 | 12 | 24 |
| AVG Goal For | -16 | -29 | -45 |
| Goal Against | 28 | 41 | 69 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 4 | 4 | 4 | 20 |
| Last 5 Home | 5 | 0 | 3 | 2 | 3 | 20 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 16 | 15 | 31 |
| AVG Goal For | -5 | -7 | -12 |
| Goal Against | 21 | 22 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 3 | 3 | 9 | 12 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 16 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 15 |
? | BOOKING
87 - It's former Samp player#Askildsenn's turn in the book this time, getting a yellow for obstruction…#SampLecce.co/X3kd#SerieATIM#FORZADORIA