⏱️ 78' | 1-1 | Penalty for @realmadriden and red card for David García.
#RealMadridOsasuna

? 74' | 1-1 | Double substitution:
@marcoasensio10 ↔️ @ToniKroos
@edermilitao ↔️ @ferland_mendy… #RealMadridOsasunatCd#HankookTirehttps://t.co/urpjfA0IWchttps://t.co/urpjfA0IWchttps://t.co/urpjfA0IWchttps://t.co/urpjfA0IWc

? 53' | 1-1 | Double substitution:
@Camavinga ↔️ @DaniCeballos46
@fedeevalverde ↔️ @atchouameni… #RealMadridOsasunavPF#HankookTirehttps://t.co/i8iJbBNUDohttps://t.co/i8iJbBNUDohttps://t.co/i8iJbBNUDohttps://t.co/i8iJbBNUDo

? The second half is underway. VAMOS!!!
▶️ @realmadriden 1-0 @osasuna_en
? https://t.co/Jh4UmqtBLQ
? ?????? ? �@TwitchEStps:https://t.co/mEpvSvjvC1#RealMadridOsasunahttps://t.co/OcMLdcdF6W

? @fedeevalverde picks up @LaLigaEN player of the month for September!
? #POTM
? @EASPORTSFIFA | #FIFA23 https://t.co/Odum28fArK

? ¡@fedeevalverde picks up @LaLigaEN player of the month for September!
? #POTM
? @EASPORTSFIFA | #FIFA23 https://t.co/xMcGdMWrMB

Amancio took the ceremonial kick-off ahead of the #RealMadridOsasuna.
#RealMadrid https://t.co/uFZ5OupFxY

⏸️ HT: @realmadriden 1-0 @osasuna_en
⚽ @vinijr 42'
#RealMadridOsasuna https://t.co/pY416FqCfK

| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 37 | 28 | 4 | 5 | 88 | |
| 2 | 37 | 24 | 5 | 8 | 77 | |
| 3 | 37 | 23 | 7 | 7 | 76 | |
| 4 | 37 | 20 | 8 | 9 | 68 | |
| 5 | 37 | 19 | 6 | 12 | 63 | |
| 6 | 37 | 17 | 8 | 12 | 59 | |
| 7 | 37 | 14 | 8 | 15 | 50 | |
| 8 | 37 | 14 | 8 | 15 | 50 | |
| 9 | 37 | 13 | 10 | 14 | 49 | |
| 10 | 37 | 13 | 10 | 14 | 49 | |
| 11 | 37 | 13 | 10 | 14 | 49 | |
| 12 | 37 | 13 | 8 | 16 | 47 | |
| 13 | 37 | 10 | 11 | 16 | 41 | |
| 14 | 37 | 10 | 11 | 16 | 41 | |
| 15 | 37 | 11 | 8 | 18 | 41 | |
| 16 | 37 | 11 | 7 | 19 | 40 | |
| 17 | 37 | 10 | 10 | 17 | 40 | |
| 18 | 37 | 11 | 6 | 20 | 39 | |
| 19 | 37 | 8 | 12 | 17 | 36 | |
| 20 | 37 | 5 | 9 | 23 | 24 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 43 | 31 | 74 |
| AVG Goal For | 28 | 11 | 39 |
| Goal Against | 15 | 20 | 35 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 4 |
| Last 5 Home | 5 | 4 | 1 | 0 | 13 | 4 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 6 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 22 | 13 | 35 |
| AVG Goal For | 2 | -8 | -6 |
| Goal Against | 20 | 21 | 41 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 8 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 6 |
| Last 5 Away | 5 | 1 | 0 | 4 | 3 | 15 |
? 86' | 1-1 | Substitution:
@marianodiaz7 ↔️ @DaniCarvajal92
#RealMadridOsasuna | #HankookTire https://t.co/1iAtwdiX19