
? 8 CHANGES FOR ARGYLE ?
Schumacher has made sweeping changes to his side.
A good move?
@Argyle | #PAFC ?https://t.co/cQzQraybIaa
Team news: EIGHT changes for Argyle from the 1-0 defeat at Sheffield Wednesday. Just Macaulay Gillesphey, James Wil… https://t.co/awZXrm3mcH#pafchttps://t.co/zkcJzVX3G8
The Matchday Live blog is up and running from a sold-out Home Park where Argyle are playing Portsmouth in League On… https://t.co/BuwWhbanCo#pafchttps://t.co/zkcJzVX3G8

At Home Park for Argyle against Portsmouth. There will be a 16,000 sell-out crowd. #pafc https://t.co/UGomMzsWdR

PLYMOUTH ARGYLE v Portsmouth
Argyle might be 20 points ahead of Pompey but a win is vital for both sides.
?: Leag… https://t.co/NVqFjzzWvp@goALradio@Argyle#PAFChttps://t.co/6IQdtgthWJ
Argyle had been working hard to get a loan move sorted out for Ryan Law. Now he has got one to a National League cl… hthttps://t.co/eP4yfT9ilY
Ryan Law has joined Yeovil Town for the rest of the season as he starts his fifth loan spell away from Argyle.…#pafcs#ytfcchttps://t.co/eP4yfT8Kwq
Games between Argyle and Portsmouth are usually exciting, and Steven Schumacher does not expect it to be any differ… https://t.co/lYSvp7wNuM#pafchttps://t.co/Wr6OI6LHC2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 44 | 38 | 82 |
| AVG Goal For | 28 | 7 | 35 |
| Goal Against | 16 | 31 | 47 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 7 | 0 | 1 | 21 | 1 |
| Last 5 Home | 5 | 4 | 0 | 1 | 12 | 2 |
| Last 5 Away | 5 | 4 | 1 | 0 | 13 | 1 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 27 | 61 |
| AVG Goal For | 12 | -1 | 11 |
| Goal Against | 22 | 28 | 50 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 6 | 0 | 12 | 11 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 11 |
| Last 5 Away | 5 | 1 | 4 | 0 | 7 | 9 |
Portsmouth also playing with their back-up keeper today - 21-year-old Josh Oluwayemi - as former Argyle loan signin… https://t.co/mESvZayCs8#pafchttps://t.co/zkcJzVX3G8