And as I say that Bolton re-take the lead #pufc
Charlton 1, Bolton 1 midway through the second half. Two fine goals #pufc
Peterborough United v Portsmouth
? Saturday 28th January (3pm)
? League One
?️ Ben Stevenson, Francis Green
? 95.… https://t.co/o3vArYpGNB@BBCSounds#pufc#BBCFootball
Peterborough United v Portsmouth
? Saturday 28th January (3pm)
? League One
?️ Ben Stevenson, Francis Green
? 95.… https://t.co/o3vArYpGNB@BBCSounds#pufc#BBCFootball
Peterborough United v Portsmouth
? Saturday 28th January (3pm)
? League One
?️ Ben Stevenson, Francis Green
? 95.… https://t.co/o3vArYpGNB@BBCSounds#pufc#BBCFootball
Lincoln City v Cambridge United
? Saturday 28th January (3pm)
? League One
?️ Mark Johnson, Doug Shulman
? 96FM,… https://t.co/NZfp3TukYY@BBCSounds#CamUTD#BBCFootball
Lincoln City v Cambridge United
? Saturday 28th January (3pm)
? League One
?️ Mark Johnson, Doug Shulman
? 96FM,… https://t.co/NZfp3TukYY@BBCSounds#CamUTD#BBCFootball
Lincoln City v Cambridge United
? Saturday 28th January (3pm)
? League One
?️ Mark Johnson, Doug Shulman
? 96FM,… https://t.co/NZfp3TukYY@BBCSounds#CamUTD#BBCFootball
Lincoln City v Cambridge United
? Saturday 28th January (3pm)
? League One
?️ Mark Johnson, Doug Shulman
? 96FM,… https://t.co/NZfp3TukYY@BBCSounds#CamUTD#BBCFootball
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 38 | 37 | 75 |
| AVG Goal For | 13 | 8 | 21 |
| Goal Against | 25 | 29 | 54 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 8 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 14 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 2 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 34 | 27 | 61 |
| AVG Goal For | 12 | -1 | 11 |
| Goal Against | 22 | 28 | 50 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 6 | 0 | 12 | 11 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 11 |
| Last 5 Away | 5 | 1 | 4 | 0 | 7 | 9 |
Peterborough unchanged as they play host Portsmouth in League One (3pm)
Jack Marriott drops out of the squad
? 95… https://t.co/VYKsNU2rms@BBCSounds#pufc#BBCFootball