
? GAME OFF ❌
? Today's fixture at Peterborough has been postponed after referee Andrew Kitchen deemed the Weston H… https://t.co/UqtMNuRTpQ#cafchttps://t.co/uJTYhZbpfp
Morecambe ✅
Sheff Wed ✅
Lincoln ✅
Fleetwood ❌
Port Vale ✅
Burton ➖
Forest Green ✅
Accrington ✅
Cambridge ✅
Barnsley… https://t.co/OO8iSlHNXP#pufc#BBCFootball
Morecambe ✅
Sheff Wed ✅
Lincoln ✅
Fleetwood ❌
Port Vale ✅
Burton ➖
Forest Green ✅
Accrington ✅
Cambridge ✅
Barnsley… https://t.co/OO8iSlHNXP#pufc#BBCFootball
Peterborough United v Charlton Athletic
? Saturday 21st January (3pm)
? League One
?️ Ben Stevenson, Gaby Zakuani… https://t.co/kSjyDjuKL3@BBCSounds#pufc#BBCFootball
Peterborough United v Charlton Athletic
? Saturday 21st January (3pm)
? League One
?️ Ben Stevenson, Gaby Zakuani… https://t.co/kSjyDjuKL3@BBCSounds#pufc#BBCFootball
? Where in the world are you following us from today, Addicks?
Let us know! ⤵️
?⚪️ #cafc
Shrewsbury Town v Cambridge United
? Saturday 21st January (3pm)
? League One
?️ Mark Johnson, Doug Shulman
? 96F… https://t.co/UAKhX0WNNw@BBCSounds#CamUTD#BBCFootball
Shrewsbury Town v Cambridge United
? Saturday 21st January (3pm)
? League One
?️ Mark Johnson, Doug Shulman
? 96F… https://t.co/UAKhX0WNNw@BBCSounds#CamUTD#BBCFootball
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 38 | 37 | 75 |
| AVG Goal For | 13 | 8 | 21 |
| Goal Against | 25 | 29 | 54 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 8 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 14 |
| Last 5 Away | 5 | 4 | 0 | 1 | 12 | 2 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 44 | 26 | 70 |
| AVG Goal For | 13 | -9 | 4 |
| Goal Against | 31 | 35 | 66 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 9 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 5 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 12 |
Incredible. #pufc