
Away stand filling up at the Kassam Stadium - Town revealed yesterday nearly 500 tickets sold to #salop supporters… https://t.co/OJqJggiaOWhttps://t.co/4LHLo0z2iE
Tempo ?
?#OUFCFC #COYYYhttps://t.co/UPXy4flXcScS
The boys are out for the warm up!
??#OUFCC |#COYYYhttps://t.co/sV6WrhEUpMM

#salop looking to keep their impressive winning run going here at Oxford United.
Town have not at the Kassam Stadi… https://t.co/6fCqWfn3cH@FootieNick@theorobinson09@BBCShropSporthttps://t.co/QbBFDRDrsZ
KR on Tyler Goodrham starting: “When he came on the other day, he showed a sense of energy. That was something that… https://t.co/NeMaoM1WZ9#oufc
KR on Josh Murphy, who returns to the #oufc squad this afternoon: “He’s probably coming back in a much better place… https://t.co/2PwAEeMk2J

? TEAM NEWS ?
Oxford Untied ? Shrewsbury Town
2⃣ Changes:
⬅️ OUT: Pennington & Street
➡️ IN: Pyke & Phillips… https://t.co/SG4XEiT6dP#Salophttps://t.co/QiluadU9DM
KR on #oufc squad fitness: “Browney’s back on the grass and 10 days away, Sam Baldock should hopefully be in the sq… https://t.co/PJO1XW6qsb
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 29 | 20 | 49 |
| AVG Goal For | -2 | -5 | -7 |
| Goal Against | 31 | 25 | 56 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 4 | 3 | 7 | 20 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 17 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 13 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 20 | 52 |
| AVG Goal For | 0 | -9 | -9 |
| Goal Against | 32 | 29 | 61 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 23 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 22 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 24 |
⏳ Kick off is coming soon… https://t.co/b4024jJEtw