
? Warm-ups complete, and kick-off beckons!
Where in the world are you following from today?
#LOFC #OneOrient https://t.co/NiUVYAESJd
? Under fifteen minutes til kick-off!
If you can't make it to Northampton Town today, you can stream all the actio… https://t.co/aKj7IHRCmthttps://t.co/atHOSnOXFT#LOFC#OneOrient
? "He's come in for the biggest game of the season, so it's a massive opportunity for him."
Head Coach Richie Well… https://t.co/a1ZvspLmQ8#LOFC#OneOrienthttps://t.co/Eq3bfVdoit
? A noisy welcome for the O's at Sixfields Stadium!
Just over thirty minutes to go...
#LOFC #OneOrient https://t.co/isc6phIyT6

Jake Heenan’s statement at the disciplinary hearing: https://t.co/dUcDooe9Lr

? Your Leyton Orient team today!
Pratley, Brown, and Wareham all make the starting eleven, whilst Sotiriou and Dri… https://t.co/xxsbE26FzR#LOFC#OneOrienthttps://t.co/P6CVHXJGAx
New photo released in bid to find Derbyshire arsonist https://t.co/LleFv6JCfR

? Hello and welcome to a bright and breezy Northampton Town!
Not quite as cold as last year, you'll be delighted t… https://t#LOFCc#OneOrienthttps://t.co/p3tfCg7aYehttps://t.co/p3tfCg7aYehttps://t.co/p3tfCg7aYehttps://t.co/p3tfCg7aYe
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 31 | 62 |
| AVG Goal For | 11 | 9 | 20 |
| Goal Against | 20 | 22 | 42 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 8 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 3 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 4 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 29 | 61 |
| AVG Goal For | 19 | 8 | 27 |
| Goal Against | 13 | 21 | 34 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 7 |
| Last 5 Home | 5 | 2 | 2 | 1 | 8 | 15 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 6 |
As well as making more carries than anyone else in Round 14 of @premrugby, @FraserDingwall_ was also top for most b… https://t.co/hBVwOVg@cinchukhttps://t.co/089n9prMqs