? ???-????? �https://t.co/oZk1QJc6Vwt.co/oZk1QJc6Vw
??? ???? ?�https://t.co/S2ZI8qGnRv.co/S2ZI8qGnRv

Here's your Barrow side that will face Doncaster Rovers this evening.
#WeAreBarrow | #DONvBAR https://t.co/3mvFD1toQI

Danny Schofield makes one change to his starting XI for the game against @BarrowAFC, with Tommy Rowe captaining the… https://t.co/nUFdeVAeyy#DRFChttps://t.co/JFBdWiyPqL
The appeal against Rory Feely's red card shown against Newport County on Saturday has been unsuccessful.
#WeAreBarrow | #BARvNPT

? All set for another big game under the lights ? #DRFC https://t.co/Enqc1xcoZb
? | Pete Wild is wanting his Barrow side to show a killer edge against Doncaster Rovers this evening.
???? ???????… https://t.co/QrpGll#WeAreBarrow#DONvBAR
? | You can catch tonight's action live on iFollow, with a video match pass for just £10.
???? ???? ???? ??? ??�#WeAreBarrow//t#DONvBAR1miPfz

? Reminder
The Club Store is a cashless facility.
If you are wanting to purchase items from the store tonight ple… https://t.co/OfZkPFlJnt#DRFChttps://t.co/K2sZMn8Fss
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 19 | 46 |
| AVG Goal For | -3 | -16 | -19 |
| Goal Against | 30 | 35 | 65 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 22 |
| Last 5 Home | 5 | 1 | 0 | 4 | 3 | 22 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 23 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 29 | 18 | 47 |
| AVG Goal For | 10 | -16 | -6 |
| Goal Against | 19 | 34 | 53 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 1 | 5 | 7 | 20 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 6 |
| Last 5 Away | 5 | 0 | 1 | 4 | 1 | 24 |
??????? ???? ??? ??�https://t.co/p4ixUNkPwe??. https://t.co/p4ixUNkPwe