Today's match against Newport can be watched via our live streaming platform ?
Purchase your pass on our website now ?
#ProudToBeTown

It's always sunny in ??????? ☀️
Who's joining us for tonight's clash with Harrogate Town??
??????? still ahttps://t.co/CVTNhWLyLk.c#PackTheParade#Pa#NCAFCarahttps://t.co/WDBQaqr1hit.co/WDBQaqr1hi
????? ????????????!?
We're currently experiencing problems with our phone lines...
?️Please call our temporary number ????? ?????? fo#NCAFCticketing enquiries.
#NCAFC??

? ?????@dragonsrugbynsrugby & Newport County will host a ? FIFA23 competit@GoRivalGamesvalGames on Monday 1st May at 7pm! ?
Sign ? & play against players from both clubs to compete fo@VX3apparelX3apparel voucher! ?
Rehttps://t.co/saRkyzJPuvaRk#NCAFC
https://t.co/3hek1tJWLU3hek1tJWLU

? ???????@NewportCountyort@SkyBetLeagueTwoLeagueTwo
⌚ 7:45pm
? Rodney#ProudToBeTowndhttps://t.co/IDyGAqsHRtDyGAqsHRt

It’s ???????? Exiles!
? Harrogate Town
? League Two MD44
?️ Rodney Parade
⏰ https://t.co/CVTNhWL0VMVT#PackTheParadeThe#NCAFC | https://t.co/jEC8VxM3DrjEC8VxM3Dr

? High in spirits ahead of tomorrow's trip ?
#ProudToBeTown https://t.co/vcdcBHUQFshttps://t.co/vcdcBHUQFshttps://t.co/vcdcBHUQFshttps://t.co/vcdcBHUQFshttps://t.co/vcdcBHUQFshttps://t.co/vcdcBHUQFshttps://t.co/vcdcBHUQFs
? The club will be hosting open trials for individuals to join our U16 side ahead of the new season
Full information ?
#ProudToBeTownn

?????????? ???? ??????? - ??? ???????? ????? ?? ???????
A ??? thank you to Rob Santwris World of Carpets for spons#NCAFC??�#FreeGripper https://t.co/76orc7Ip7don!
#NCAFC?? | #FreeGripper https://t.co/76orc7Ip7d
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 26 | 13 | 7 | 91 | |
| 2 | 46 | 24 | 13 | 9 | 85 | |
| 3 | 46 | 23 | 14 | 9 | 83 | |
| 4 | 46 | 22 | 13 | 11 | 79 | |
| 5 | 46 | 20 | 16 | 10 | 76 | |
| 6 | 46 | 20 | 16 | 10 | 76 | |
| 7 | 46 | 22 | 9 | 15 | 75 | |
| 8 | 46 | 21 | 12 | 13 | 75 | |
| 9 | 46 | 18 | 8 | 20 | 62 | |
| 10 | 46 | 16 | 13 | 17 | 61 | |
| 11 | 46 | 16 | 13 | 17 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 13 | 18 | 58 | |
| 15 | 46 | 14 | 15 | 17 | 57 | |
| 16 | 46 | 12 | 19 | 15 | 55 | |
| 17 | 46 | 14 | 13 | 19 | 55 | |
| 18 | 46 | 16 | 7 | 23 | 55 | |
| 19 | 46 | 12 | 16 | 18 | 52 | |
| 20 | 46 | 12 | 13 | 21 | 49 | |
| 21 | 46 | 11 | 15 | 20 | 48 | |
| 22 | 46 | 11 | 13 | 22 | 46 | |
| 23 | 46 | 9 | 16 | 21 | 43 | |
| 24 | 46 | 9 | 11 | 26 | 38 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 26 | 53 |
| AVG Goal For | -3 | 0 | -3 |
| Goal Against | 30 | 26 | 56 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 5 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 17 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 5 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 31 | 28 | 59 |
| AVG Goal For | -1 | -8 | -9 |
| Goal Against | 32 | 36 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 5 | 1 | 11 | 12 |
| Last 5 Home | 5 | 2 | 3 | 0 | 9 | 7 |
| Last 5 Away | 5 | 2 | 2 | 1 | 8 | 7 |
It's a ?????? take-over for this w@EFLs @EFL Team of the week!?
????????�#NCAFC�?https://t.co/CPr5U5B4sa?? https://t.co/CPr5U5B4sa