90’
Silva with a great shot on goal but it\'s blocked. Newcastle counter but they are swamped by City defenders. And breathe!
90’
City work the ball out from the back
90’
SUBSTITUTION, NEWCASTLE. Burn makes way for Krafth, the Newcastle man looking like he might have suffered a concussion.
90’
YELLOW CARD, NEWCASTLE, JOELINTON. The Newcastle man is finally in the book after bringing down Haaland from behind as the big City man set off on a powerful run into the Newcastle half.
90’
Newcastle concede another corner and we\'ll have five more heart-stopping moments of injury time to come.

90\' Another change.
[3-3]
#NEWMCI // #NUFC // @eToro https://t.co/35hYPCz2zK

Nick Pope for England.
Who say#NUFC
##NewcastleUnitedehttps://t.co/6YvsH95l6qsH95l6q
[90\'] Five minute added on. Newcastle 3-3 #ManCity.
[90\'] Five minute added on. Newcastle 3-3 #ManCity.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 36 | 32 | 68 |
| AVG Goal For | 22 | 13 | 35 |
| Goal Against | 14 | 19 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 2 | 2 | 14 | 4 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 6 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 2 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 60 | 34 | 94 |
| AVG Goal For | 43 | 18 | 61 |
| Goal Against | 17 | 16 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 2 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
90’
City pour forward, a long ball into the box but Pope claims it and there\'s the whistle.