# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Olimpija U19 | 22 | 13 | 7 | 2 | 46 |
2 | Maribor U19 | 22 | 13 | 5 | 4 | 44 |
3 | Brinje Grosuplje U19 | 22 | 13 | 3 | 6 | 42 |
4 | Mura U19 | 22 | 12 | 6 | 4 | 42 |
5 | Celje U19 | 22 | 10 | 7 | 5 | 37 |
6 | Domzale U19 | 22 | 9 | 7 | 6 | 34 |
7 | Radomlje U19 | 22 | 11 | 1 | 10 | 34 |
8 | Bravo U19 | 22 | 10 | 4 | 8 | 34 |
9 | Koper U19 | 22 | 8 | 9 | 5 | 33 |
10 | Aluminij U19 | 22 | 7 | 6 | 9 | 27 |
11 | Rudar U19 | 22 | 8 | 2 | 12 | 26 |
12 | NK Nafta 1903 Lendava U19 | 22 | 6 | 3 | 13 | 21 |
13 | Tabor Sezana U19 | 22 | 5 | 5 | 12 | 20 |
14 | Krka U19 | 22 | 5 | 3 | 14 | 18 |
15 | Gorica U19 | 22 | 4 | 5 | 13 | 17 |
16 | Ilirija Ljubljana U19 | 22 | 4 | 3 | 15 | 15 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 15 | 6 | 21 |
AVG Goal For | -3 | -14 | -17 |
Goal Against | 18 | 20 | 38 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 21 | 25 | 46 |
AVG Goal For | 10 | 10 | 20 |
Goal Against | 11 | 15 | 26 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |