Here are the top eight in @planetsportbet betting for the Grand National ?
Ain't That A Shame 9/1
Delta Work 9/1
Corach Rambler 10/1
Gaillard Du Mesnil 11/1
Mr Incredible 12/1
Any Second Now 14/1
Noble Yeats 14/1
The Big Dog 14/1
#AintreeFestival #GrandNational #betting
Do Leicester City stand a chance of slowing down the Manchester City juggernaut?
? Man City 1/10
➖ Draw 17/2
⚫ Leicester 22/1
Erling Haaland is 6/4 to open the scoring on @planetsportbet and just 2/7 to find the net!
#PremierLeague #MCILEI #ManCity #LCFC #betting
Here are the top eight in @planetsportbet betting for the Grand National ?
Ain't That A Shame 9/1
Delta Work 9/1
Corach Rambler 10/1
Gaillard Du Mesnil 11/1
Mr Incredible 12/1
Any Second Now 14/1
Noble Yeats 14/1
The Big Dog 14/1
#AintreeFestival #GrandNational #betting
Here are the top eight in @planetsportbet betting for the Grand National ?
Ain't That A Shame 9/1
Delta Work 9/1
Corach Rambler 10/1
Gaillard Du Mesnil 11/1
Mr Incredible 12/1
Any Second Now 14/1
Noble Yeats 14/1
The Big Dog 14/1
#AintreeFestival #GrandNational #betting
Here are the top eight in @planetsportbet betting for the Grand National ?
Ain't That A Shame 9/1
Delta Work 9/1
Corach Rambler 10/1
Gaillard Du Mesnil 11/1
Mr Incredible 12/1
Any Second Now 14/1
Noble Yeats 14/1
The Big Dog 14/1
#AintreeFestival #GrandNational #betting

HT: Morecambe 0-0 #Chairboys
Both sides have had decent spells but the deadlock has yet to be broken.
#MORvWYC https://t.co/FfYFIKf5r0
44: Scowen wins it and charges towards the box, holding it up to wait for support. It arrives from Campbell, whose shot deflects to wrong-foot the keeper but flies over for a corner.
0-0 | #MORvWYC
43: Austerfield heads a corner over the bar for the home side.
0-0 | #MORvWYC
40: A good spell from Morecambe, who have a penalty appeal waved away before Grimmer makes a vital challenge to deny Stockton a run at goal.
0-0 | #MORvWYC
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 17 | 47 |
| AVG Goal For | -1 | -30 | -31 |
| Goal Against | 31 | 47 | 78 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 32 | 27 | 59 |
| AVG Goal For | 8 | 0 | 8 |
| Goal Against | 24 | 27 | 51 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 2 | 2 | 4 | 8 | 19 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 21 |
| Last 5 Away | 5 | 1 | 2 | 2 | 5 | 16 |
Do Leicester City stand a chance of slowing down the Manchester City juggernaut?
? Man City 1/10
➖ Draw 17/2
⚫ Leicester 22/1
Erling Haaland is 6/4 to open the scoring on @planetsportbet and just 2/7 to find the net!
#PremierLeague #MCILEI #ManCity #LCFC #betting