
The Scottish Rovers are here in Morecambe?????#WeAreFGRArhttps://t.co/f4X0tlJS85tlJS85
⚽ SATURDAY'S FREQUENCIES
#Burnley v #Preston
?️ @scottread16, @GaryHunt6, @PaulWeller18 & Steve Eyre
#Blackburn… ht@Adam_CottierhhYuSh0@superatko22#Blackpool@benkburgess#Accrington@danjewellmedia#Fleetwood@RoscoHeaton#Morecambe
⚽ SATURDAY'S FREQUENCIES
#Burnley v #Preston
?️ @scottread16, @GaryHunt6, @PaulWeller18 & Steve Eyre
#Blackburn… ht@Adam_CottierhhYuSh0@superatko22#Blackpool@benkburgess#Accrington@danjewellmedia#Fleetwood@RoscoHeaton#Morecambe
⚽️ BIG games at the bottom of League One.
? #Morecambe and #Accrington can move out of the relegation zone with wi… https://t.co/QXNhSToodb@BBCLancsSport#uts#asfc#bbcefl#bbcfootball
??? ??#WeAreFGReAhttps://t.co/eCO05qjH3x05qjH3x
How the hosts line-up this afternoon...⬇️
#WeAreFGR?

2 changes for @MorecambeFC today as they look for a fifth home win on the trait. Big game and great to see Big Du… https://t.co/OSbj8a0P@BBCLancsSporthttps://t.co/44oCOIrmSihttps://t.co/44oCOIrmSi
Afternoon, Dunc?
#WeAreFGR? https://t.co/qI6ncQG9tS

We've arrived at @MorecambeFC?️
#WeAreFGR? https://t.co/2uQ0HY1LyZ
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 8 | 7 | 101 | |
| 2 | 46 | 28 | 14 | 4 | 98 | |
| 3 | 46 | 28 | 12 | 6 | 96 | |
| 4 | 46 | 26 | 8 | 12 | 86 | |
| 5 | 46 | 23 | 12 | 11 | 81 | |
| 6 | 46 | 24 | 5 | 17 | 77 | |
| 7 | 46 | 21 | 13 | 12 | 76 | |
| 8 | 46 | 17 | 19 | 10 | 70 | |
| 9 | 46 | 20 | 9 | 17 | 69 | |
| 10 | 46 | 16 | 14 | 16 | 62 | |
| 11 | 46 | 14 | 20 | 12 | 62 | |
| 12 | 46 | 17 | 8 | 21 | 59 | |
| 13 | 46 | 14 | 16 | 16 | 58 | |
| 14 | 46 | 15 | 11 | 20 | 56 | |
| 15 | 46 | 15 | 11 | 20 | 56 | |
| 16 | 46 | 14 | 11 | 21 | 53 | |
| 17 | 46 | 14 | 11 | 21 | 53 | |
| 18 | 46 | 13 | 10 | 23 | 49 | |
| 19 | 46 | 11 | 14 | 21 | 47 | |
| 20 | 46 | 12 | 11 | 23 | 47 | |
| 21 | 46 | 13 | 7 | 26 | 46 | |
| 22 | 46 | 10 | 14 | 22 | 44 | |
| 23 | 46 | 11 | 11 | 24 | 44 | |
| 24 | 46 | 6 | 9 | 31 | 27 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 30 | 17 | 47 |
| AVG Goal For | -1 | -30 | -31 |
| Goal Against | 31 | 47 | 78 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 4 | 1 | 3 | 13 | 10 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 7 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 19 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 15 | 16 | 31 |
| AVG Goal For | -27 | -31 | -58 |
| Goal Against | 42 | 47 | 89 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 0 | 1 | 7 | 1 | 24 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 23 |
| Last 5 Away | 5 | 0 | 0 | 5 | 0 | 23 |
10 minutes until kick-off?
#WeAreFGR? | @NijhuisInd https://t.co/33ArsoTYWS