0’
Nottingham Forest: Hennessey, Aurier, Worrall, Boly, Lodi, Yates, Freuler, Mangala, Johnson, Lingard, Awoniyi. Subs: Cook, Williams, Colback, Smith, O'Brien, Toffolo, Surridge, Dennis, McKenna
0’
Manchester United: de Gea, Wan-Bissaka, Varane, Shaw, Malacia, Casemiro, Eriksen, Antony, Fernandes, Rashford, Martial. Subs: Maguire, Fred, Heaton, Williams, van de Beek, Garnacho, Elanga, Iqbal, Bennett
0’
Hello and welcome to our coverage of this Premier League clash between Manchester United and Nottingham Forest at Old Trafford.
Pre-match ? from @Casemiro and @ChrisEriksen8 ?
#MUFC || #MUNNFO


Focused. ? https://t.co/sJ5wOSqIZO
Getting set for #PL action ?
#MUFC || @adidasfootball

Do you think both teams will find the net at Old Trafford? ?
18+. Gamble Responsibly.#EPLL#PremierLeaguee#MUFCC#NFFCp#bettingtwitter6https://t.co/4wcDuQ9XAs
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 36 | 22 | 58 |
| AVG Goal For | 26 | -11 | 15 |
| Goal Against | 10 | 33 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 3 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 2 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 27 | 11 | 38 |
| AVG Goal For | 3 | -33 | -30 |
| Goal Against | 24 | 44 | 68 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 3 | 2 | 3 | 11 | 11 |
| Last 5 Home | 5 | 3 | 1 | 1 | 10 | 11 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 16 |
0’
Experienced referee Anthony Taylor will take charge of this fixture.