0’
Manchester City: 31 Ederson, 2 K. Walker, 7 João Cancelo, 6 N. Aké, 25 M. Akanji, 17 K. De Bruyne, 20 Bernardo Silva, 16 Rodri, 47 P. Foden, 26 R. Mahrez, 9 E. Haaland. Replacments: 18 S. Ortega, 4 K. Phillips, 19 J. Álvarez, 10 J. Grealish, 80 C. Palmer, 21 Sergio Gómez, 82 R. Lewis, 14 Aymeric Laporte, 8 İ. Gündoğan.
0’
Manchester United: 1 David de Gea, 19 R. Varane, 23 L. Shaw, 12 T. Malacia, 29 A. Wan-Bissaka, 14 C. Eriksen, 18 Casemiro, 17 Fred, 8 Bruno Fernandes, 9 A. Martial, 10 M. Rashford. Replacements: 2 V. Lindelöf, 21 Antony, 6 Lisandro, Martínez, 73 K. Mainoo, 39 S. McTominay, 5 H. Maguire, 22 T. Heaton, 36 A. Elanga, 49 A. Garnacho.
0’
In the 2020/21 season United took four points off City, but last season was a six-pointer for City, winning 2-0 at Old Trafford before a 4-1 home win at the Etihad. Their clash in November at the Etihad saw City triumph 6-3.
0’
City have won four of the last five matches against United in all competitions, including a 2-0 League Cup win over United at Old Trafford.
0’
City have taken the honours in nine of the last 14 times they have visited Old Trafford in all competitions. Prior to this Old Trafford had been a fortress where City had tasted victory just once in 32 meetings.
0’
The two sides have met 165 times in the past, with United claiming 65 wins and City just 52, with 48 of their meetings ending with honours even.
0’
City have had more of a yo-yo time of it in the league since early November. They have won three, drawn one and lost one in the league. Their last league match was a 1-0 away win over Chelsea.
0’
After losing 3-1 away to Aston Villa in November last year, United have gone on to win their next four league games. Their last league match was a 3-0 home win over Bournemouth.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 36 | 22 | 58 |
| AVG Goal For | 26 | -11 | 15 |
| Goal Against | 10 | 33 | 43 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 3 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 2 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 7 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 60 | 34 | 94 |
| AVG Goal For | 43 | 18 | 61 |
| Goal Against | 17 | 16 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 6 | 1 | 1 | 19 | 2 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 3 | 1 | 1 | 10 | 1 |
0’
Our referee for today is Stuart Attwell. He will be assisted by Gary Beswick and Darren Cann. The fourth official today is Robert Jones.