0’
Everton: 1 J. Pickford, 22 B. Godfrey, 2 J. Tarkowski, 30 C. Coady, 19 V. Mykolenko, 3 N. Patterson, 27 I. Gueye, 8 A. Onana 17 A. Iwobi, 11 D. Gray, 9 D. Calvert-Lewin. Replacements: 29 Rúben Vinagre, 16 A. Doucouré, 20 N. Maupay, 26 T. Davies, 7 D. McNeil, 23 S. Coleman, 5 M. Keane, 15 A. Begović, 4 M. Holgate.
0’
Manchester City: 31 Ederson, 6 N. Aké, 5 J. Stones, 25 M. Akanji, 82 R. Lewis, 17 K. De Bruyne, 10 J. Grealish, 20 Bernardo Silva, 16 Rodri, 26 R. Mahrez, 9 E. Haaland. Replacements: 47 P. Foden, 8 İ. Gündoğan, 7 João Cancelo, 18 S. Ortega, 19 J. Álvarez, 2 K. Walker, 21 Sergio Gómez, 80 C. Palmer, 4 K. Phillips.
0’
The two sides have met 177 times over the past 100-plus years, City winning 49 of their clashes and Everton taking the honours on 42 occasions.
0’
Everton are on a three-match losing streak and their last win was five matches ago. Their most recent match was a 2-1 home loss to Wolves.
0’
City have won four of their last five Premier League matches, losing 2-1 at home to Brentford, a result which was followed by a 3-1 away win over Leeds.
0’
Everton find themselves in the unsettling position of sitting on 16th place on the table with 14 points from 16 matches. Their goal difference is –7.
0’
City are in second place on the Premier League table with 35 points from 15 matches. The high-scoring Citizens also have a positive goal difference of 28 goals, four more than table-toppers Arsenal.
0’
Good afternoon and welcome to the English Premier League clash between Manchester City and Everton from the Etihad.
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 5 | 5 | 89 | |
| 2 | 38 | 26 | 6 | 6 | 84 | |
| 3 | 38 | 23 | 6 | 9 | 75 | |
| 4 | 38 | 19 | 14 | 5 | 71 | |
| 5 | 38 | 19 | 10 | 9 | 67 | |
| 6 | 38 | 18 | 8 | 12 | 62 | |
| 7 | 38 | 18 | 7 | 13 | 61 | |
| 8 | 38 | 18 | 6 | 14 | 60 | |
| 9 | 38 | 15 | 14 | 9 | 59 | |
| 10 | 38 | 15 | 7 | 16 | 52 | |
| 11 | 38 | 11 | 12 | 15 | 45 | |
| 12 | 38 | 11 | 11 | 16 | 44 | |
| 13 | 38 | 11 | 8 | 19 | 41 | |
| 14 | 38 | 11 | 7 | 20 | 40 | |
| 15 | 38 | 11 | 6 | 21 | 39 | |
| 16 | 38 | 9 | 11 | 18 | 38 | |
| 17 | 38 | 8 | 12 | 18 | 36 | |
| 18 | 38 | 9 | 7 | 22 | 34 | |
| 19 | 38 | 7 | 10 | 21 | 31 | |
| 20 | 38 | 6 | 7 | 25 | 25 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 60 | 34 | 94 |
| AVG Goal For | 43 | 18 | 61 |
| Goal Against | 17 | 16 | 33 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 8 | 0 | 0 | 24 | 1 |
| Last 5 Home | 5 | 5 | 0 | 0 | 15 | 1 |
| Last 5 Away | 5 | 5 | 0 | 0 | 15 | 1 |
| Home | Away | Overall | |
|---|---|---|---|
| Goal For | 16 | 18 | 34 |
| AVG Goal For | -11 | -12 | -23 |
| Goal Against | 27 | 30 | 57 |
| Pd | W | D | L | Pts | Rank | |
|---|---|---|---|---|---|---|
| Last 8 Overall | 8 | 1 | 3 | 4 | 6 | 16 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 17 |
| Last 5 Away | 5 | 1 | 3 | 1 | 6 | 9 |
0’
The referee for today is Andy Madley, and he will be assisted by Simon Bennett and Tim Wood. The fourth official is Joshua Smith.